The Marquee Matchups for January 1, 2023:
- Jets (7-8) at Seahawks (7-8) — Mike White returns to the Jets with dreams of leading the team to an improbable playoff berth. He faces a Seattle squad that’s also fighting for its postseason life.
- Panthers (6-9) at Buccaneers (7-8) — Tom Brady and company will look to stave off the surprisingly competitive Panthers in a battle of NFC South playoff hopefuls.
- Vikings (12-3) at Packers (7-8) — Aaron Rodgers must turn back the clock if he hopes to overcome the NFC North champions and have a chance at the Wildcard.
Biggest totals in week 17:
The four games with the most scoring potential, based on the Vegas consensus.
Slate | Team | Spread | O/U | Line |
Early Slate | CHI | +6 | O 52 | +220 |
@ DET | -6 | U 52 | -260 | |
DEN | +13.5 | O 45 | +575 | |
@ KC | -13.5 | U 45 | -800 | |
Afternoon Slate | MIN | +3.5 | O 48.5 | +155 |
@ GB | -3.5 | U 48.5 | -180 | |
SF | -6 | O 45 | -255 | |
@ LV | +6 | U 45 | +215 |
Under The Radar DFS Players
Below are bargain bin options for the NFL’s 17th week. (See methodology below)
Early Slate Value Plays
Player | Salary | Reasoning |
Tyler Allgeier | RB, ATL | $5,300 | Combined 259 all purpose yards over last two games. ARI D ranks 26th in FPs allowed to RBs. ARI D has let up a median of 24.5 PPG over their last four games. |
Brian Robinson Jr. | RB, WAS | $5,200 | With a spread of -1.5, Robinson should get ample touches in what's expected to be a close game. He's had a median of 22 opportunities over last four games. Cleveland's D ranks 30th in FPs allowed to RBs. |
Evan Engram | TE, JAX | $4,400 | 40 targets over last four games. Averaging 17.8 FPs over last four games with a floor of 14 FPs. Averaging 112.3 YPG over last three games. |
Afternoon Slate Value Plays
Player | Salary | Reasoning |
Brock Purdy I QB, SF | 5,500 | Nine touchdowns and just two interceptions in last four games. OAK D ranks 27th in FPs allowed to QBs. Floor of 16.5 FPs in last three games. |
Garret Wilson I WR, NYJ | $5,500 | Has seen 40 targets over last four games with a target share of 26%. Averaging 111.7 YPG in last three games started by Mike White. |
Cam Akers | RB, LAR | $6,100 | Has seen a median of 60% of team's rush attempts over last four games. LAC D ranks 28th in FPs allowed to RBs. Averaging 16 FPs over last four games. |
How this works
Every week, we analyze three “under the radar” NFL DFS values from the early and afternoon slates on DraftKings. The goal being, to find players with more than a 40% chance of scoring four times their salary. That means a DraftKings fantasy point performance greater than [Sal($k)] x 4.
Among other things, we factor in:
- Only DraftKings players with salaries of $6,900 or less
- Team matchups
- Whether projected opportunities are sufficient to return 4x DFS value
- The week 17 NFL injury report for fantasy players.
Uncovering players who blow up for 4x value isn’t easy, but it’s vital for anyone hoping to win tournaments consistently.