DFS Hub is retooling for 2025.
Stay tuned for a brand new mobile-friendly version later this year.
Until then, data will not be updated, and we will not be accepting new users.
NFL DFS Matchups - 2025-2026
| Week 1 | Teams | Favorite | Over-under | Winner |
|---|---|---|---|---|
| Sep 04, 8:20 PM ET | Cowboys at Eagles | PHI -7.5 | 47.0 | TBD |
| Sep 05, 8:00 PM ET | Chiefs at Chargers | KC -3.0 | 45.5 | TBD |
| Sep 07, 1:00 PM ET | Giants at Commanders | WAS -6.0 | 45.5 | TBD |
| Sep 07, 1:00 PM ET | Steelers at Jets | PIT -3.0 | 38.5 | TBD |
| Sep 07, 1:00 PM ET | Cardinals at Saints | ARI -6.5 | 42.5 | TBD |
| Sep 07, 1:00 PM ET | Raiders at Patriots | NE -3.0 | 42.5 | TBD |
| Sep 07, 1:00 PM ET | Panthers at Jaguars | JAX -3.0 | 46.5 | TBD |
| Sep 07, 1:00 PM ET | Dolphins at Colts | IND -1.5 | 46.5 | TBD |
| Sep 07, 1:00 PM ET | Bengals at Browns | CIN -5.5 | 47.5 | TBD |
| Sep 07, 1:00 PM ET | Buccaneers at Falcons | TB -2.5 | 46.5 | TBD |
| Sep 07, 4:05 PM ET | 49ers at Seahawks | SF -2.5 | 44.0 | TBD |
| Sep 07, 4:05 PM ET | Titans at Broncos | DEN -8.0 | 41.5 | TBD |
| Sep 07, 4:25 PM ET | Texans at Rams | LAR -2.5 | 44.0 | TBD |
| Sep 07, 4:25 PM ET | Lions at Packers | GB -2.5 | 46.5 | TBD |
| Sep 07, 8:20 PM ET | Ravens at Bills | BUF -1.0 | 51.5 | TBD |
| Sep 08, 8:15 PM ET | Vikings at Bears | MIN -1.5 | 43.5 | TBD |
| Week 1 | Teams | Favorite | Over-under | Winner |
|---|---|---|---|---|
| Sep 04, 8:20 PM ET | Cowboys at Eagles | PHI -7.5 | 47.0 | TBD |
| Sep 05, 8:00 PM ET | Chiefs at Chargers | KC -3.0 | 45.5 | TBD |
| Sep 07, 1:00 PM ET | Giants at Commanders | WAS -6.0 | 45.5 | TBD |
| Sep 07, 1:00 PM ET | Steelers at Jets | PIT -3.0 | 38.5 | TBD |
| Sep 07, 1:00 PM ET | Cardinals at Saints | ARI -6.5 | 42.5 | TBD |
| Sep 07, 1:00 PM ET | Raiders at Patriots | NE -3.0 | 42.5 | TBD |
| Sep 07, 1:00 PM ET | Panthers at Jaguars | JAX -3.0 | 46.5 | TBD |
| Sep 07, 1:00 PM ET | Dolphins at Colts | IND -1.5 | 46.5 | TBD |
| Sep 07, 1:00 PM ET | Bengals at Browns | CIN -5.5 | 47.5 | TBD |
| Sep 07, 1:00 PM ET | Buccaneers at Falcons | TB -2.5 | 46.5 | TBD |
| Sep 07, 4:05 PM ET | 49ers at Seahawks | SF -2.5 | 44.0 | TBD |
| Sep 07, 4:05 PM ET | Titans at Broncos | DEN -8.0 | 41.5 | TBD |
| Sep 07, 4:25 PM ET | Texans at Rams | LAR -2.5 | 44.0 | TBD |
| Sep 07, 4:25 PM ET | Lions at Packers | GB -2.5 | 46.5 | TBD |
| Sep 07, 8:20 PM ET | Ravens at Bills | BUF -1.0 | 51.5 | TBD |
| Sep 08, 8:15 PM ET | Vikings at Bears | MIN -1.5 | 43.5 | TBD |
| Week 2 | Teams | Favorite | Over-under | Winner |
|---|---|---|---|---|
| Sep 11, 8:15 PM ET | Commanders at Packers | GB -3.0 | 48.5 | TBD |
| Sep 14, 1:00 PM ET | Rams at Titans | LAR -5.0 | 45.5 | TBD |
| Sep 14, 1:00 PM ET | Seahawks at Steelers | PIT -2.5 | 41.5 | TBD |
| Sep 14, 1:00 PM ET | Bills at Jets | BUF -8.5 | 44.5 | TBD |
| Sep 14, 1:00 PM ET | 49ers at Saints | SF -7.0 | 44.5 | TBD |
| Sep 14, 1:00 PM ET | Patriots at Dolphins | MIA -2.5 | 45.5 | TBD |
| Sep 14, 1:00 PM ET | Bears at Lions | DET -4.5 | 48.5 | TBD |
| Sep 14, 1:00 PM ET | Giants at Cowboys | DAL -3.0 | 44.5 | TBD |
| Sep 14, 1:00 PM ET | Jaguars at Bengals | CIN -5.5 | 49.5 | TBD |
| Sep 14, 1:00 PM ET | Browns at Ravens | BAL -12.5 | 44.5 | TBD |
| Sep 14, 4:05 PM ET | Broncos at Colts | DEN -3.5 | 44.5 | TBD |
| Sep 14, 4:05 PM ET | Panthers at Cardinals | ARI -5.0 | 46.5 | TBD |
| Sep 14, 4:25 PM ET | Eagles at Chiefs | KC -1.5 | 45.5 | TBD |
| Sep 14, 8:20 PM ET | Falcons at Vikings | MIN -5.0 | 45.5 | TBD |
| Sep 15, 7:00 PM ET | Buccaneers at Texans | HOU -2.0 | 46.5 | TBD |
| Sep 15, 10:00 PM ET | Chargers at Raiders | LAC -3.0 | 44.5 | TBD |
| Week 3 | Teams | Favorite | Over-under | Winner |
|---|---|---|---|---|
| Sep 18, 8:15 PM ET | Dolphins at Bills | BUF -8.5 | 48.5 | TBD |
| Sep 21, 1:00 PM ET | Raiders at Commanders | WAS -7.5 | 47.5 | TBD |
| Sep 21, 1:00 PM ET | Colts at Titans | TEN -1.5 | 45.5 | TBD |
| Sep 21, 1:00 PM ET | Jets at Buccaneers | TB -7.5 | 45.5 | TBD |
| Sep 21, 1:00 PM ET | Rams at Eagles | PHI -4.5 | 46.5 | TBD |
| Sep 21, 1:00 PM ET | Steelers at Patriots | NE -1.5 | 42.5 | TBD |
| Sep 21, 1:00 PM ET | Bengals at Vikings | MIN -1.5 | 47.5 | TBD |
| Sep 21, 1:00 PM ET | Texans at Jaguars | HOU -1.5 | 46.5 | TBD |
| Sep 21, 1:00 PM ET | Packers at Browns | GB -6.0 | 43.5 | TBD |
| Sep 21, 1:00 PM ET | Falcons at Panthers | CAR -1.5 | 46.5 | TBD |
| Sep 21, 4:05 PM ET | Saints at Seahawks | SEA -7.0 | 43.5 | TBD |
| Sep 21, 4:05 PM ET | Broncos at Chargers | LAC -1.5 | 43.5 | TBD |
| Sep 21, 4:25 PM ET | Cardinals at 49ers | SF -3.5 | 47.5 | TBD |
| Sep 21, 4:25 PM ET | Cowboys at Bears | CHI -3.0 | 47.5 | TBD |
| Sep 21, 8:20 PM ET | Chiefs at Giants | KC -6.5 | 43.5 | TBD |
| Sep 22, 8:15 PM ET | Lions at Ravens | BAL -3.5 | 49.5 | TBD |
| Week 4 | Teams | Favorite | Over-under | Winner |
|---|---|---|---|---|
| Sep 25, 8:15 PM ET | Seahawks at Cardinals | ARI -2.5 | 46.5 | TBD |
| Sep 28, 9:30 AM ET | Vikings at Steelers | MIN -1.5 | 42.5 | TBD |
| Sep 28, 1:00 PM ET | Eagles at Buccaneers | PHI -2.5 | 48.5 | TBD |
| Sep 28, 1:00 PM ET | Chargers at Giants | LAC -3.0 | 43.5 | TBD |
| Sep 28, 1:00 PM ET | Panthers at Patriots | NE -3.5 | 45.5 | TBD |
| Sep 28, 1:00 PM ET | Titans at Texans | HOU -6.5 | 44.5 | TBD |
| Sep 28, 1:00 PM ET | Browns at Lions | DET -10.5 | 45.5 | TBD |
| Sep 28, 1:00 PM ET | Saints at Bills | BUF -13.5 | 46.5 | TBD |
| Sep 28, 1:00 PM ET | Commanders at Falcons | WAS -3.0 | 48.5 | TBD |
| Sep 28, 4:05 PM ET | Jaguars at 49ers | SF -6.0 | 48.0 | TBD |
| Sep 28, 4:05 PM ET | Colts at Rams | LAR -7.0 | 46.5 | TBD |
| Sep 28, 4:25 PM ET | Bears at Raiders | CHI -1.5 | 45.5 | TBD |
| Sep 28, 4:25 PM ET | Ravens at Chiefs | KC -1.5 | 48.5 | TBD |
| Sep 28, 8:20 PM ET | Packers at Cowboys | GB -2.5 | 47.5 | TBD |
| Sep 29, 7:15 PM ET | Jets at Dolphins | MIA -5.5 | 44.5 | TBD |
| Sep 29, 8:15 PM ET | Bengals at Broncos | DEN -2.5 | 47.5 | TBD |
| Week 5 | Teams | Favorite | Over-under | Winner |
|---|---|---|---|---|
| Oct 02, 8:15 PM ET | 49ers at Rams | LAR -1.5 | 47.5 | TBD |
| Oct 05, 9:30 AM ET | Vikings at Browns | MIN -7.0 | 41.5 | TBD |
| Oct 05, 1:00 PM ET | Broncos at Eagles | PHI -4.5 | 44.5 | TBD |
| Oct 05, 1:00 PM ET | Cowboys at Jets | DAL -2.5 | 43.0 | TBD |
| Oct 05, 1:00 PM ET | Giants at Saints | NYG -1.5 | 41.5 | TBD |
| Oct 05, 1:00 PM ET | Raiders at Colts | IND -2.5 | 44.5 | TBD |
| Oct 05, 1:00 PM ET | Dolphins at Panthers | MIA -1.5 | 46.5 | TBD |
| Oct 05, 1:00 PM ET | Texans at Ravens | BAL -7.5 | 47.5 | TBD |
| Oct 05, 4:05 PM ET | Buccaneers at Seahawks | TB -1.5 | 47.5 | TBD |
| Oct 05, 4:05 PM ET | Titans at Cardinals | ARI -6.0 | 46.5 | TBD |
| Oct 05, 4:25 PM ET | Commanders at Chargers | LAC -1.5 | 47.5 | TBD |
| Oct 05, 4:25 PM ET | Lions at Bengals | DET -1.0 | 50.5 | TBD |
| Oct 05, 8:20 PM ET | Patriots at Bills | BUF -8.5 | 46.5 | TBD |
| Oct 06, 8:15 PM ET | Chiefs at Jaguars | KC -4.5 | 46.5 | TBD |
| Week 6 | Teams | Favorite | Over-under | Winner |
|---|---|---|---|---|
| Oct 09, 8:15 PM ET | Eagles at Giants | PHI -7.0 | 43.5 | TBD |
| Oct 12, 9:30 AM ET | Broncos at Jets | DEN -6.5 | 42.5 | TBD |
| Oct 12, 1:00 PM ET | 49ers at Buccaneers | TB -1.5 | 48.5 | TBD |
| Oct 12, 1:00 PM ET | Browns at Steelers | PIT -6.5 | 41.5 | TBD |
| Oct 12, 1:00 PM ET | Chargers at Dolphins | LAC -1.0 | 45.5 | TBD |
| Oct 12, 1:00 PM ET | Seahawks at Jaguars | JAX -1.5 | 46.5 | TBD |
| Oct 12, 1:00 PM ET | Cardinals at Colts | ARI -1.0 | 47.0 | TBD |
| Oct 12, 1:00 PM ET | Cowboys at Panthers | DAL -1.5 | 46.5 | TBD |
| Oct 12, 1:00 PM ET | Rams at Ravens | BAL -5.5 | 48.5 | TBD |
| Oct 12, 4:05 PM ET | Titans at Raiders | LV -3.5 | 44.5 | TBD |
| Oct 12, 4:25 PM ET | Patriots at Saints | NE -3.0 | 42.5 | TBD |
| Oct 12, 4:25 PM ET | Bengals at Packers | GB -3.0 | 48.5 | TBD |
| Oct 12, 8:20 PM ET | Lions at Chiefs | KC -3.0 | 48.5 | TBD |
| Oct 13, 7:15 PM ET | Bills at Falcons | BUF -5.5 | 48.5 | TBD |
| Oct 13, 8:15 PM ET | Bears at Commanders | WAS -4.5 | 48.5 | TBD |
| Week 7 | Teams | Favorite | Over-under | Winner |
|---|---|---|---|---|
| Oct 16, 8:15 PM ET | Steelers at Bengals | CIN -4.5 | 46.5 | TBD |
| Oct 19, 9:30 AM ET | Rams at Jaguars | LAR -3.5 | 47.5 | TBD |
| Oct 19, 1:00 PM ET | Patriots at Titans | NE -1.5 | 44.5 | TBD |
| Oct 19, 1:00 PM ET | Panthers at Jets | NYJ -1.5 | 43.5 | TBD |
| Oct 19, 1:00 PM ET | Eagles at Vikings | PHI -2.5 | 44.5 | TBD |
| Oct 19, 1:00 PM ET | Raiders at Chiefs | KC -9.5 | 45.5 | TBD |
| Oct 19, 1:00 PM ET | Dolphins at Browns | MIA -1.5 | 43.0 | TBD |
| Oct 19, 1:00 PM ET | Saints at Bears | CHI -8.5 | 44.5 | TBD |
| Oct 19, 4:05 PM ET | Colts at Chargers | LAC -6.5 | 45.0 | TBD |
| Oct 19, 4:05 PM ET | Giants at Broncos | DEN -7.5 | 42.5 | TBD |
| Oct 19, 4:25 PM ET | Commanders at Cowboys | WAS -3.0 | 49.5 | TBD |
| Oct 19, 4:25 PM ET | Packers at Cardinals | GB -1.5 | 47.5 | TBD |
| Oct 19, 8:20 PM ET | Falcons at 49ers | SF -6.5 | 47.5 | TBD |
| Oct 20, 7:00 PM ET | Buccaneers at Lions | DET -4.0 | 49.5 | TBD |
| Oct 20, 10:00 PM ET | Texans at Seahawks | SEA -1.5 | 44.5 | TBD |
| Week 8 | Teams | Favorite | Over-under | Winner |
|---|---|---|---|---|
| Oct 23, 8:15 PM ET | Vikings at Chargers | LAC -3.0 | 44.5 | TBD |
| Oct 26, 1:00 PM ET | Giants at Eagles | PHI -10.5 | 43.5 | TBD |
| Oct 26, 1:00 PM ET | Browns at Patriots | NE -5.5 | 41.5 | TBD |
| Oct 26, 1:00 PM ET | 49ers at Texans | HOU -1.0 | 45.0 | TBD |
| Oct 26, 1:00 PM ET | Jets at Bengals | CIN -8.0 | 45.5 | TBD |
| Oct 26, 1:00 PM ET | Bills at Panthers | BUF -7.0 | 47.5 | TBD |
| Oct 26, 1:00 PM ET | Bears at Ravens | BAL -7.0 | 48.5 | TBD |
| Oct 26, 1:00 PM ET | Dolphins at Falcons | ATL -1.5 | 46.5 | TBD |
| Oct 26, 4:05 PM ET | Buccaneers at Saints | TB -5.5 | 45.5 | TBD |
| Oct 26, 4:25 PM ET | Titans at Colts | IND -3.5 | 44.5 | TBD |
| Oct 26, 4:25 PM ET | Cowboys at Broncos | DEN -5.5 | 45.5 | TBD |
| Oct 26, 8:20 PM ET | Packers at Steelers | GB -1.5 | 44.5 | TBD |
| Oct 27, 8:15 PM ET | Commanders at Chiefs | KC -3.5 | 48.5 | TBD |
| Week 9 | Teams | Favorite | Over-under | Winner |
|---|---|---|---|---|
| Oct 30, 8:15 PM ET | Ravens at Dolphins | BAL -5.5 | 47.5 | TBD |
| Nov 02, 1:00 PM ET | Chargers at Titans | LAC -4.5 | 44.5 | TBD |
| Nov 02, 1:00 PM ET | Colts at Steelers | PIT -3.5 | 44.0 | TBD |
| Nov 02, 1:00 PM ET | 49ers at Giants | SF -3.5 | 44.5 | TBD |
| Nov 02, 1:00 PM ET | Falcons at Patriots | NE -3.0 | 44.5 | TBD |
| Nov 02, 1:00 PM ET | Broncos at Texans | DEN -1.5 | 44.5 | TBD |
| Nov 02, 1:00 PM ET | Panthers at Packers | GB -7.5 | 45.5 | TBD |
| Nov 02, 1:00 PM ET | Vikings at Lions | DET -4.5 | 47.5 | TBD |
| Nov 02, 1:00 PM ET | Bears at Bengals | CIN -3.5 | 48.5 | TBD |
| Nov 02, 4:05 PM ET | Jaguars at Raiders | LV -1.5 | 45.5 | TBD |
| Nov 02, 4:05 PM ET | Saints at Rams | LAR -10.5 | 44.5 | TBD |
| Nov 02, 4:25 PM ET | Chiefs at Bills | BUF -2.5 | 48.5 | TBD |
| Nov 02, 8:20 PM ET | Seahawks at Commanders | WAS -5.5 | 47.5 | TBD |
| Nov 03, 8:15 PM ET | Cardinals at Cowboys | DAL -1.5 | 47.5 | TBD |
| Week 10 | Teams | Favorite | Over-under | Winner |
|---|---|---|---|---|
| Nov 06, 8:15 PM ET | Raiders at Broncos | DEN -6.5 | 43.5 | TBD |
| Nov 09, 9:30 AM ET | Falcons at Colts | ATL -1.5 | 44.5 | TBD |
| Nov 09, 1:00 PM ET | Jaguars at Texans | HOU -3.5 | 45.5 | TBD |
| Nov 09, 1:00 PM ET | Giants at Bears | CHI -5.5 | 43.5 | TBD |
| Nov 09, 1:00 PM ET | Saints at Panthers | CAR -4.5 | 43.5 | TBD |
| Nov 09, 1:00 PM ET | Patriots at Buccaneers | TB -5.5 | 46.5 | TBD |
| Nov 09, 1:00 PM ET | Browns at Jets | NYJ -2.5 | 40.5 | TBD |
| Nov 09, 1:00 PM ET | Ravens at Vikings | BAL -2.5 | 46.5 | TBD |
| Nov 09, 1:00 PM ET | Bills at Dolphins | BUF -5.5 | 48.5 | TBD |
| Nov 09, 4:05 PM ET | Cardinals at Seahawks | SEA -1.5 | 45.5 | TBD |
| Nov 09, 4:25 PM ET | Lions at Commanders | WAS -1.5 | 49.5 | TBD |
| Nov 09, 4:25 PM ET | Rams at 49ers | SF -1.5 | 46.5 | TBD |
| Nov 09, 8:20 PM ET | Steelers at Chargers | LAC -4.5 | 42.5 | TBD |
| Nov 10, 8:15 PM ET | Eagles at Packers | PHI -1.5 | 45.5 | TBD |
| Week 11 | Teams | Favorite | Over-under | Winner |
|---|---|---|---|---|
| Nov 13, 8:15 PM ET | Jets at Patriots | NE -5.5 | 42.5 | TBD |
| Nov 16, 9:30 AM ET | Commanders at Dolphins | WAS -4.5 | 48.5 | TBD |
| Nov 16, 1:00 PM ET | Texans at Titans | HOU -3.0 | 43.5 | TBD |
| Nov 16, 1:00 PM ET | Bengals at Steelers | CIN -1.5 | 46.5 | TBD |
| Nov 16, 1:00 PM ET | Packers at Giants | GB -4.5 | 43.5 | TBD |
| Nov 16, 1:00 PM ET | Bears at Vikings | MIN -2.5 | 45.5 | TBD |
| Nov 16, 1:00 PM ET | Chargers at Jaguars | LAC -1.5 | 45.5 | TBD |
| Nov 16, 1:00 PM ET | Buccaneers at Bills | BUF -6.0 | 49.5 | TBD |
| Nov 16, 1:00 PM ET | Panthers at Falcons | ATL -3.0 | 45.5 | TBD |
| Nov 16, 4:05 PM ET | Seahawks at Rams | LAR -5.5 | 45.5 | TBD |
| Nov 16, 4:05 PM ET | 49ers at Cardinals | SF -1.5 | 47.5 | TBD |
| Nov 16, 4:25 PM ET | Chiefs at Broncos | KC -1.5 | 45.5 | TBD |
| Nov 16, 4:25 PM ET | Ravens at Browns | BAL -8.5 | 44.5 | TBD |
| Nov 16, 8:20 PM ET | Lions at Eagles | PHI -3.5 | 47.5 | TBD |
| Nov 17, 8:15 PM ET | Cowboys at Raiders | DAL -1.5 | 45.5 | TBD |
| Week 12 | Teams | Favorite | Over-under | Winner |
|---|---|---|---|---|
| Nov 20, 8:15 PM ET | Bills at Texans | BUF -3.5 | 46.5 | TBD |
| Nov 23, 1:00 PM ET | Seahawks at Titans | SEA -1.5 | 44.5 | TBD |
| Nov 23, 1:00 PM ET | Colts at Chiefs | KC -9.5 | 45.5 | TBD |
| Nov 23, 1:00 PM ET | Vikings at Packers | GB -3.5 | 45.5 | TBD |
| Nov 23, 1:00 PM ET | Giants at Lions | DET -9.5 | 45.5 | TBD |
| Nov 23, 1:00 PM ET | Patriots at Bengals | CIN -5.5 | 47.5 | TBD |
| Nov 23, 1:00 PM ET | Steelers at Bears | CHI -2.5 | 44.5 | TBD |
| Nov 23, 1:00 PM ET | Jets at Ravens | BAL -11.5 | 44.5 | TBD |
| Nov 23, 4:05 PM ET | Browns at Raiders | LV -3.5 | 41.5 | TBD |
| Nov 23, 4:05 PM ET | Jaguars at Cardinals | ARI -3.0 | 47.5 | TBD |
| Nov 23, 4:25 PM ET | Falcons at Saints | ATL -2.5 | 43.5 | TBD |
| Nov 23, 4:25 PM ET | Eagles at Cowboys | PHI -5.5 | 46.5 | TBD |
| Nov 23, 8:20 PM ET | Buccaneers at Rams | LAR -3.0 | 47.5 | TBD |
| Nov 24, 8:15 PM ET | Panthers at 49ers | SF -7.0 | 46.5 | TBD |
| Week 13 | Teams | Favorite | Over-under | Winner |
|---|---|---|---|---|
| Nov 27, 1:00 PM ET | Packers at Lions | DET -2.5 | 48.5 | TBD |
| Nov 27, 4:30 PM ET | Chiefs at Cowboys | KC -5.5 | 47.5 | TBD |
| Nov 27, 8:20 PM ET | Bengals at Ravens | BAL -5.5 | 49.5 | TBD |
| Nov 28, 3:00 PM ET | Bears at Eagles | PHI -6.5 | 46.5 | TBD |
| Nov 30, 1:00 PM ET | Jaguars at Titans | JAX -1.0 | 45.5 | TBD |
| Nov 30, 1:00 PM ET | Cardinals at Buccaneers | TB -3.5 | 48.5 | TBD |
| Nov 30, 1:00 PM ET | Falcons at Jets | ATL -1.5 | 43.5 | TBD |
| Nov 30, 1:00 PM ET | Saints at Dolphins | MIA -7.0 | 44.5 | TBD |
| Nov 30, 1:00 PM ET | Texans at Colts | HOU -1.5 | 44.5 | TBD |
| Nov 30, 1:00 PM ET | 49ers at Browns | SF -5.5 | 42.5 | TBD |
| Nov 30, 1:00 PM ET | Rams at Panthers | LAR -3.5 | 45.5 | TBD |
| Nov 30, 4:05 PM ET | Vikings at Seahawks | SEA -1.5 | 43.5 | TBD |
| Nov 30, 4:25 PM ET | Bills at Steelers | BUF -4.5 | 46.5 | TBD |
| Nov 30, 4:25 PM ET | Raiders at Chargers | LAC -6.5 | 44.5 | TBD |
| Nov 30, 8:20 PM ET | Broncos at Commanders | WAS -2.5 | 46.5 | TBD |
| Dec 01, 8:15 PM ET | Giants at Patriots | NE -3.0 | 42.5 | TBD |
| Week 14 | Teams | Favorite | Over-under | Winner |
|---|---|---|---|---|
| Dec 04, 8:15 PM ET | Cowboys at Lions | DET -6.0 | 48.5 | TBD |
| Dec 07, 1:00 PM ET | Saints at Buccaneers | TB -9.5 | 45.5 | TBD |
| Dec 07, 1:00 PM ET | Dolphins at Jets | MIA -1.5 | 43.5 | TBD |
| Dec 07, 1:00 PM ET | Commanders at Vikings | WAS -1.0 | 45.5 | TBD |
| Dec 07, 1:00 PM ET | Colts at Jaguars | JAX -3.0 | 46.5 | TBD |
| Dec 07, 1:00 PM ET | Bears at Packers | GB -3.5 | 46.5 | TBD |
| Dec 07, 1:00 PM ET | Titans at Browns | CLE -1.5 | 41.5 | TBD |
| Dec 07, 1:00 PM ET | Steelers at Ravens | BAL -8.5 | 46.5 | TBD |
| Dec 07, 1:00 PM ET | Seahawks at Falcons | ATL -1.5 | 45.5 | TBD |
| Dec 07, 4:05 PM ET | Broncos at Raiders | DEN -3.5 | 42.5 | TBD |
| Dec 07, 4:25 PM ET | Bengals at Bills | BUF -5.5 | 49.5 | TBD |
| Dec 07, 4:25 PM ET | Rams at Cardinals | LAR -1.5 | 47.5 | TBD |
| Dec 07, 8:20 PM ET | Texans at Chiefs | KC -6.5 | 45.5 | TBD |
| Dec 08, 8:15 PM ET | Eagles at Chargers | PHI -2.5 | 45.5 | TBD |
| Week 15 | Teams | Favorite | Over-under | Winner |
|---|---|---|---|---|
| Dec 11, 8:15 PM ET | Falcons at Buccaneers | TB -5.5 | 47.5 | TBD |
| Dec 14, 1:00 PM ET | Raiders at Eagles | PHI -10.5 | 44.5 | TBD |
| Dec 14, 1:00 PM ET | Commanders at Giants | WAS -4.5 | 45.5 | TBD |
| Dec 14, 1:00 PM ET | Bills at Patriots | BUF -4.5 | 46.5 | TBD |
| Dec 14, 1:00 PM ET | Chargers at Chiefs | KC -4.5 | 44.5 | TBD |
| Dec 14, 1:00 PM ET | Jets at Jaguars | JAX -4.5 | 43.5 | TBD |
| Dec 14, 1:00 PM ET | Cardinals at Texans | HOU -3.0 | 45.5 | TBD |
| Dec 14, 1:00 PM ET | Ravens at Bengals | BAL -2.5 | 49.5 | TBD |
| Dec 14, 1:00 PM ET | Browns at Bears | CHI -7.0 | 42.5 | TBD |
| Dec 14, 4:25 PM ET | Titans at 49ers | SF -7.5 | 45.5 | TBD |
| Dec 14, 4:25 PM ET | Colts at Seahawks | SEA -3.5 | 44.5 | TBD |
| Dec 14, 4:25 PM ET | Panthers at Saints | CAR -1.5 | 43.5 | TBD |
| Dec 14, 4:25 PM ET | Lions at Rams | DET -1.0 | 48.5 | TBD |
| Dec 14, 4:25 PM ET | Packers at Broncos | DEN -1.5 | 44.5 | TBD |
| Dec 14, 8:20 PM ET | Vikings at Cowboys | MIN -1.0 | 45.5 | TBD |
| Dec 15, 8:15 PM ET | Dolphins at Steelers | PIT -3.0 | 44.5 | TBD |
| Week 16 | Teams | Favorite | Over-under | Winner |
|---|---|---|---|---|
| Dec 18, 8:15 PM ET | Rams at Seahawks | LAR -1.5 | 44.5 | TBD |
| Dec 20, 12:00 AM ET | Eagles at Commanders | PHI -1.0 | 47.5 | TBD |
| Dec 20, 12:00 AM ET | Packers at Bears | GB -1.0 | 45.0 | TBD |
| Dec 21, 1:00 PM ET | Chiefs at Titans | KC -7.0 | 44.5 | TBD |
| Dec 21, 1:00 PM ET | Vikings at Giants | MIN -2.5 | 42.5 | TBD |
| Dec 21, 1:00 PM ET | Jets at Saints | NO -1.5 | 41.5 | TBD |
| Dec 21, 1:00 PM ET | Chargers at Cowboys | LAC -1.0 | 46.5 | TBD |
| Dec 21, 1:00 PM ET | Bills at Browns | BUF -8.5 | 43.5 | TBD |
| Dec 21, 1:00 PM ET | Buccaneers at Panthers | TB -3.5 | 47.5 | TBD |
| Dec 21, 1:00 PM ET | Patriots at Ravens | BAL -9.0 | 46.5 | TBD |
| Dec 21, 4:05 PM ET | Jaguars at Broncos | DEN -6.0 | 44.5 | TBD |
| Dec 21, 4:05 PM ET | Falcons at Cardinals | ARI -3.5 | 46.5 | TBD |
| Dec 21, 4:25 PM ET | Raiders at Texans | HOU -4.5 | 43.5 | TBD |
| Dec 21, 4:25 PM ET | Steelers at Lions | DET -6.5 | 45.5 | TBD |
| Dec 21, 8:20 PM ET | Bengals at Dolphins | CIN -1.5 | 48.5 | TBD |
| Dec 22, 8:15 PM ET | 49ers at Colts | SF -3.0 | 45.5 | TBD |
| Week 17 | Teams | Favorite | Over-under | Winner |
|---|---|---|---|---|
| Dec 25, 1:00 PM ET | Cowboys at Commanders | WAS -5.5 | 48.5 | TBD |
| Dec 25, 4:30 PM ET | Lions at Vikings | DET -2.5 | 46.5 | TBD |
| Dec 25, 8:15 PM ET | Broncos at Chiefs | KC -4.5 | 44.5 | TBD |
| Dec 27, 12:00 AM ET | Giants at Raiders | LV -3.0 | 42.5 | TBD |
| Dec 27, 12:00 AM ET | Texans at Chargers | LAC -3.5 | 43.5 | TBD |
| Dec 27, 12:00 AM ET | Ravens at Packers | BAL -1.5 | 46.5 | TBD |
| Dec 27, 12:00 AM ET | Cardinals at Bengals | CIN -4.0 | 47.5 | TBD |
| Dec 27, 12:00 AM ET | Seahawks at Panthers | SEA -1.5 | 43.5 | TBD |
| Dec 28, 1:00 PM ET | Saints at Titans | TEN -3.5 | 42.5 | TBD |
| Dec 28, 1:00 PM ET | Patriots at Jets | NE -1.5 | 41.5 | TBD |
| Dec 28, 1:00 PM ET | Buccaneers at Dolphins | TB -1.0 | 47.5 | TBD |
| Dec 28, 1:00 PM ET | Jaguars at Colts | IND -1.5 | 45.5 | TBD |
| Dec 28, 1:00 PM ET | Steelers at Browns | PIT -2.5 | 40.5 | TBD |
| Dec 28, 4:25 PM ET | Eagles at Bills | BUF -1.5 | 46.5 | TBD |
| Dec 28, 8:20 PM ET | Bears at 49ers | SF -3.5 | 46.5 | TBD |
| Dec 29, 8:15 PM ET | Rams at Falcons | LAR -2.5 | 46.5 | TBD |
| Week 18 | Teams | Favorite | Over-under | Winner |
|---|---|---|---|---|
| Jan 04, 12:00 AM ET | Cowboys at Giants | DAL -1.5 | 0.0 | TBD |
| Jan 04, 12:00 AM ET | Dolphins at Patriots | NE -2.5 | 0.0 | TBD |
| Jan 04, 12:00 AM ET | Packers at Vikings | GB -1.5 | 44.5 | TBD |
| Jan 04, 12:00 AM ET | Chiefs at Raiders | KC -6.0 | 0.0 | TBD |
| Jan 04, 12:00 AM ET | Cardinals at Rams | LAR -4.5 | 45.5 | TBD |
| Jan 04, 12:00 AM ET | Titans at Jaguars | JAX -4.5 | 43.5 | TBD |
| Jan 04, 12:00 AM ET | Colts at Texans | HOU -4.5 | 0.0 | TBD |
| Jan 04, 12:00 AM ET | Chargers at Broncos | DEN -2.5 | 42.5 | TBD |
| Jan 04, 12:00 AM ET | Browns at Bengals | CIN -8.5 | 43.5 | TBD |
| Jan 04, 12:00 AM ET | Lions at Bears | DET -1.5 | 0.0 | TBD |
