NFL DFS Matchups - 2024-2025
Week 2 Divisional Playoffs | Teams | Favorite | Over-under | Winner |
---|---|---|---|---|
Jan 18, 4:30 PM ET | Texans at Chiefs | KC -8.5 | 41.5 | TBD |
Jan 18, 8:00 PM ET | Commanders at Lions | DET -9.5 | 55.5 | TBD |
Jan 19, 3:00 PM ET | Rams at Eagles | PHI -6.0 | 44.0 | TBD |
Jan 19, 6:30 PM ET | Ravens at Bills | BAL -1.0 | 51.5 | TBD |
Week 1 | Teams | Favorite | Over-under | Winner |
---|---|---|---|---|
Sep 05, 8:40 PM ET | Ravens at Chiefs | KC -3.0 | 46.0 | KC 27-20 |
Sep 06, 8:15 PM ET | Packers at Eagles | PHI -1.5 | 49.5 | PHI 34-29 |
Sep 08, 1:00 PM ET | Jaguars at Dolphins | MIA -3.5 | 49.5 | MIA 20-17 |
Sep 08, 1:00 PM ET | Texans at Colts | HOU -3.0 | 48.5 | HOU 29-27 |
Sep 08, 1:00 PM ET | Patriots at Bengals | CIN -7.5 | 41.0 | NE 16-10 |
Sep 08, 1:00 PM ET | Titans at Bears | CHI -4.0 | 43.0 | CHI 24-17 |
Sep 08, 1:00 PM ET | Cardinals at Bills | BUF -6.5 | 45.5 | BUF 34-28 |
Sep 08, 1:00 PM ET | Steelers at Falcons | ATL -4.0 | 43.0 | PIT 18-10 |
Sep 08, 1:00 PM ET | Vikings at Giants | MIN -1.0 | 42.0 | MIN 28-6 |
Sep 08, 1:00 PM ET | Panthers at Saints | NO -3.5 | 41.5 | NO 47-10 |
Sep 08, 4:05 PM ET | Broncos at Seahawks | SEA -6.5 | 42.0 | SEA 26-20 |
Sep 08, 4:05 PM ET | Raiders at Chargers | LAC -3.0 | 40.5 | LAC 22-10 |
Sep 08, 4:25 PM ET | Commanders at Buccaneers | TB -4.0 | 42.5 | TB 37-20 |
Sep 08, 4:25 PM ET | Cowboys at Browns | CLE -2.0 | 41.5 | DAL 33-17 |
Sep 08, 8:20 PM ET | Rams at Lions | DET -5.5 | 53.5 | DET 26-20 |
Sep 09, 8:15 PM ET | Jets at 49ers | SF -3.5 | 43.5 | SF 32-19 |
Week 2 | Teams | Favorite | Over-under | Winner |
---|---|---|---|---|
Sep 12, 8:15 PM ET | Bills at Dolphins | MIA -2.5 | 49.0 | BUF 31-10 |
Sep 15, 1:00 PM ET | Giants at Commanders | WAS -1.5 | 43.0 | WAS 21-18 |
Sep 15, 1:00 PM ET | Jets at Titans | NYJ -3.5 | 41.0 | NYJ 24-17 |
Sep 15, 1:00 PM ET | Seahawks at Patriots | SEA -3.0 | 39.0 | SEA 23-20 |
Sep 15, 1:00 PM ET | 49ers at Vikings | SF -4.0 | 46.5 | MIN 23-17 |
Sep 15, 1:00 PM ET | Browns at Jaguars | JAX -3.0 | 41.5 | CLE 18-13 |
Sep 15, 1:00 PM ET | Colts at Packers | IND -2.5 | 41.5 | GB 16-10 |
Sep 15, 1:00 PM ET | Buccaneers at Lions | DET -7.5 | 52.0 | TB 20-16 |
Sep 15, 1:00 PM ET | Saints at Cowboys | DAL -6.5 | 47.0 | NO 44-19 |
Sep 15, 1:00 PM ET | Chargers at Panthers | LAC -4.5 | 38.5 | LAC 26-3 |
Sep 15, 1:00 PM ET | Raiders at Ravens | BAL -8.5 | 42.5 | LV 26-23 |
Sep 15, 4:05 PM ET | Rams at Cardinals | LAR 0.0 | 47.5 | ARI 41-10 |
Sep 15, 4:25 PM ET | Bengals at Chiefs | KC -6.5 | 47.5 | KC 26-25 |
Sep 15, 4:25 PM ET | Steelers at Broncos | PIT -2.5 | 36.5 | PIT 13-6 |
Sep 15, 8:20 PM ET | Bears at Texans | HOU -6.5 | 45.5 | HOU 19-13 |
Sep 16, 8:15 PM ET | Falcons at Eagles | PHI -5.5 | 46.5 | ATL 22-21 |
Week 3 | Teams | Favorite | Over-under | Winner |
---|---|---|---|---|
Sep 19, 8:15 PM ET | Patriots at Jets | NYJ -6.5 | 39.0 | NYJ 24-3 |
Sep 22, 1:00 PM ET | Packers at Titans | TEN -3.0 | 37.0 | GB 30-14 |
Sep 22, 1:00 PM ET | Broncos at Buccaneers | TB -6.0 | 40.5 | DEN 26-7 |
Sep 22, 1:00 PM ET | Chargers at Steelers | PIT -2.5 | 36.0 | PIT 20-10 |
Sep 22, 1:00 PM ET | Eagles at Saints | NO -2.5 | 49.0 | PHI 15-12 |
Sep 22, 1:00 PM ET | Texans at Vikings | HOU -1.5 | 46.5 | MIN 34-7 |
Sep 22, 1:00 PM ET | Bears at Colts | IND -2.0 | 43.5 | IND 21-16 |
Sep 22, 1:00 PM ET | Giants at Browns | CLE -6.5 | 38.0 | NYG 21-15 |
Sep 22, 4:05 PM ET | Dolphins at Seahawks | SEA -4.0 | 41.5 | SEA 24-3 |
Sep 22, 4:05 PM ET | Panthers at Raiders | LV -5.5 | 40.0 | CAR 36-22 |
Sep 22, 4:25 PM ET | 49ers at Rams | SF -6.0 | 44.5 | LAR 27-24 |
Sep 22, 4:25 PM ET | Ravens at Cowboys | BAL -1.5 | 47.5 | BAL 28-25 |
Sep 22, 4:25 PM ET | Lions at Cardinals | DET -3.0 | 51.5 | DET 20-13 |
Sep 22, 8:20 PM ET | Chiefs at Falcons | KC -3.0 | 46.5 | KC 22-17 |
Sep 23, 7:30 PM ET | Jaguars at Bills | BUF -4.0 | 46.5 | BUF 47-10 |
Sep 23, 8:15 PM ET | Commanders at Bengals | CIN -7.0 | 45.5 | WAS 38-33 |
Week 4 | Teams | Favorite | Over-under | Winner |
---|---|---|---|---|
Sep 26, 8:15 PM ET | Cowboys at Giants | DAL -5.5 | 45.0 | DAL 20-15 |
Sep 29, 1:00 PM ET | Eagles at Buccaneers | PHI -1.0 | 42.0 | TB 33-16 |
Sep 29, 1:00 PM ET | Broncos at Jets | NYJ -8.0 | 39.5 | DEN 10-9 |
Sep 29, 1:00 PM ET | Steelers at Colts | PIT -2.5 | 41.0 | IND 27-24 |
Sep 29, 1:00 PM ET | Jaguars at Texans | HOU -5.5 | 44.5 | HOU 24-20 |
Sep 29, 1:00 PM ET | Vikings at Packers | GB -2.5 | 44.0 | MIN 31-29 |
Sep 29, 1:00 PM ET | Rams at Bears | CHI -3.0 | 40.5 | CHI 24-18 |
Sep 29, 1:00 PM ET | Bengals at Panthers | CIN -5.0 | 46.5 | CIN 34-24 |
Sep 29, 1:00 PM ET | Saints at Falcons | ATL -2.5 | 42.5 | ATL 26-24 |
Sep 29, 4:05 PM ET | Patriots at 49ers | SF -10.5 | 42.0 | SF 30-13 |
Sep 29, 4:05 PM ET | Commanders at Cardinals | ARI -3.5 | 48.5 | WAS 42-14 |
Sep 29, 4:25 PM ET | Browns at Raiders | CLE -2.5 | 37.0 | LV 20-16 |
Sep 29, 4:25 PM ET | Chiefs at Chargers | KC -7.0 | 41.5 | KC 17-10 |
Sep 29, 8:20 PM ET | Bills at Ravens | BAL -2.5 | 47.5 | BAL 35-10 |
Sep 30, 7:30 PM ET | Titans at Dolphins | MIA -2.5 | 37.5 | TEN 31-12 |
Sep 30, 8:15 PM ET | Seahawks at Lions | DET -4.5 | 47.0 | DET 42-29 |
Week 5 | Teams | Favorite | Over-under | Winner |
---|---|---|---|---|
Oct 03, 8:15 PM ET | Buccaneers at Falcons | ATL -2.5 | 43.5 | ATL 36-30 |
Oct 06, 9:30 AM ET | Jets at Vikings | MIN -2.5 | 42.0 | MIN 23-17 |
Oct 06, 1:00 PM ET | Browns at Commanders | WAS -3.0 | 43.5 | WAS 34-13 |
Oct 06, 1:00 PM ET | Dolphins at Patriots | MIA -2.0 | 37.0 | MIA 15-10 |
Oct 06, 1:00 PM ET | Colts at Jaguars | JAX -3.5 | 44.5 | JAX 37-34 |
Oct 06, 1:00 PM ET | Bills at Texans | HOU -1.5 | 47.5 | HOU 23-20 |
Oct 06, 1:00 PM ET | Ravens at Bengals | BAL -2.5 | 48.5 | BAL 41-38 |
Oct 06, 1:00 PM ET | Panthers at Bears | CHI -4.0 | 40.0 | CHI 36-10 |
Oct 06, 4:05 PM ET | Cardinals at 49ers | SF -7.0 | 49.0 | ARI 24-23 |
Oct 06, 4:05 PM ET | Raiders at Broncos | DEN -3.0 | 36.5 | DEN 34-18 |
Oct 06, 4:25 PM ET | Giants at Seahawks | SEA -7.0 | 42.5 | NYG 29-20 |
Oct 06, 4:25 PM ET | Packers at Rams | GB -3.0 | 49.5 | GB 24-19 |
Oct 06, 9:45 PM ET | Cowboys at Steelers | PIT -2.5 | 43.5 | DAL 20-17 |
Oct 07, 8:15 PM ET | Saints at Chiefs | KC -5.0 | 43.0 | KC 26-13 |
Week 6 | Teams | Favorite | Over-under | Winner |
---|---|---|---|---|
Oct 10, 8:15 PM ET | 49ers at Seahawks | SF -3.5 | 49.0 | SF 36-24 |
Oct 13, 9:30 AM ET | Jaguars at Bears | JAX -1.5 | 44.5 | CHI 35-16 |
Oct 13, 1:00 PM ET | Colts at Titans | TEN -2.5 | 41.5 | IND 20-17 |
Oct 13, 1:00 PM ET | Browns at Eagles | PHI -8.5 | 42.0 | PHI 20-16 |
Oct 13, 1:00 PM ET | Buccaneers at Saints | TB -3.5 | 42.5 | TB 51-27 |
Oct 13, 1:00 PM ET | Texans at Patriots | HOU -6.5 | 39.5 | HOU 41-21 |
Oct 13, 1:00 PM ET | Cardinals at Packers | GB -5.5 | 47.0 | GB 34-13 |
Oct 13, 1:00 PM ET | Commanders at Ravens | BAL -7.0 | 50.5 | BAL 30-23 |
Oct 13, 4:05 PM ET | Steelers at Raiders | PIT -3.5 | 37.0 | PIT 32-13 |
Oct 13, 4:05 PM ET | Chargers at Broncos | LAC -3.0 | 37.0 | LAC 23-16 |
Oct 13, 4:25 PM ET | Lions at Cowboys | DET -3.5 | 53.5 | DET 47-9 |
Oct 13, 4:25 PM ET | Falcons at Panthers | ATL -6.0 | 46.0 | ATL 38-20 |
Oct 13, 8:20 PM ET | Bengals at Giants | CIN -4.5 | 46.0 | CIN 17-7 |
Oct 14, 8:15 PM ET | Bills at Jets | BUF -1.0 | 41.5 | BUF 23-20 |
Week 7 | Teams | Favorite | Over-under | Winner |
---|---|---|---|---|
Oct 17, 8:15 PM ET | Broncos at Saints | DEN -2.5 | 37.0 | DEN 33-10 |
Oct 20, 9:30 AM ET | Patriots at Jaguars | JAX -7.0 | 42.5 | JAX 32-16 |
Oct 20, 1:00 PM ET | Eagles at Giants | PHI -3.0 | 42.0 | PHI 28-3 |
Oct 20, 1:00 PM ET | Lions at Vikings | MIN -1.5 | 50.0 | DET 31-29 |
Oct 20, 1:00 PM ET | Dolphins at Colts | IND -3.0 | 44.0 | IND 16-10 |
Oct 20, 1:00 PM ET | Texans at Packers | GB -3.0 | 47.5 | GB 24-22 |
Oct 20, 1:00 PM ET | Bengals at Browns | CIN -5.5 | 42.5 | CIN 21-14 |
Oct 20, 1:00 PM ET | Titans at Bills | BUF -9.5 | 41.0 | BUF 34-10 |
Oct 20, 1:00 PM ET | Seahawks at Falcons | ATL -3.0 | 51.5 | SEA 34-14 |
Oct 20, 4:05 PM ET | Raiders at Rams | LAR -7.0 | 43.0 | LAR 20-15 |
Oct 20, 4:05 PM ET | Panthers at Commanders | WAS -10.0 | 51.0 | WAS 40-7 |
Oct 20, 4:25 PM ET | Chiefs at 49ers | SF -2.5 | 47.5 | KC 28-18 |
Oct 20, 8:20 PM ET | Jets at Steelers | NYJ -2.5 | 40.0 | PIT 37-15 |
Oct 21, 8:15 PM ET | Ravens at Buccaneers | BAL -4.5 | 51.0 | BAL 41-31 |
Oct 21, 9:00 PM ET | Chargers at Cardinals | LAC -1.0 | 44.5 | ARI 17-15 |
Week 8 | Teams | Favorite | Over-under | Winner |
---|---|---|---|---|
Oct 24, 8:15 PM ET | Vikings at Rams | MIN -2.5 | 47.5 | LAR 30-20 |
Oct 27, 1:00 PM ET | Eagles at Bengals | CIN -2.5 | 47.5 | PHI 37-17 |
Oct 27, 1:00 PM ET | Falcons at Buccaneers | ATL -1.5 | 47.5 | ATL 31-26 |
Oct 27, 1:00 PM ET | Jets at Patriots | NYJ -7.0 | 41.0 | NE 25-22 |
Oct 27, 1:00 PM ET | Cardinals at Dolphins | MIA -4.5 | 46.5 | ARI 28-27 |
Oct 27, 1:00 PM ET | Packers at Jaguars | GB -3.5 | 49.0 | GB 30-27 |
Oct 27, 1:00 PM ET | Colts at Texans | HOU -5.0 | 45.0 | HOU 23-20 |
Oct 27, 1:00 PM ET | Titans at Lions | DET -12.5 | 45.0 | DET 52-14 |
Oct 27, 1:00 PM ET | Ravens at Browns | BAL -7.0 | 44.5 | CLE 29-24 |
Oct 27, 4:05 PM ET | Bills at Seahawks | BUF -3.0 | 45.0 | BUF 31-10 |
Oct 27, 4:05 PM ET | Saints at Chargers | LAC -7.5 | 41.5 | LAC 26-8 |
Oct 27, 4:25 PM ET | Chiefs at Raiders | KC -8.5 | 43.0 | KC 27-20 |
Oct 27, 4:25 PM ET | Panthers at Broncos | DEN -13.0 | 40.5 | DEN 28-14 |
Oct 27, 4:25 PM ET | Bears at Commanders | WAS -1.5 | 46.5 | WAS 18-15 |
Oct 27, 8:20 PM ET | Cowboys at 49ers | SF -5.5 | 47.5 | SF 30-24 |
Oct 28, 8:15 PM ET | Giants at Steelers | PIT -6.0 | 37.5 | PIT 26-18 |
Week 9 | Teams | Favorite | Over-under | Winner |
---|---|---|---|---|
Oct 31, 8:15 PM ET | Texans at Jets | NYJ -2.5 | 43.0 | NYJ 21-13 |
Nov 03, 1:00 PM ET | Patriots at Titans | TEN -3.5 | 38.0 | TEN 20-17 |
Nov 03, 1:00 PM ET | Commanders at Giants | WAS -4.0 | 44.0 | WAS 27-22 |
Nov 03, 1:00 PM ET | Chargers at Browns | LAC -2.0 | 41.5 | LAC 27-10 |
Nov 03, 1:00 PM ET | Raiders at Bengals | CIN -7.5 | 44.0 | CIN 41-24 |
Nov 03, 1:00 PM ET | Saints at Panthers | NO -7.0 | 43.5 | CAR 23-22 |
Nov 03, 1:00 PM ET | Dolphins at Bills | BUF -6.0 | 49.0 | BUF 30-27 |
Nov 03, 1:00 PM ET | Broncos at Ravens | BAL -9.0 | 46.5 | BAL 41-10 |
Nov 03, 1:00 PM ET | Cowboys at Falcons | ATL -3.0 | 52.0 | ATL 27-21 |
Nov 03, 4:05 PM ET | Bears at Cardinals | ARI -1.5 | 44.5 | ARI 29-9 |
Nov 03, 4:05 PM ET | Jaguars at Eagles | PHI -7.5 | 46.0 | PHI 28-23 |
Nov 03, 4:25 PM ET | Rams at Seahawks | LAR -2.0 | 48.5 | LAR 26-20 |
Nov 03, 4:25 PM ET | Lions at Packers | DET -2.5 | 48.5 | DET 24-14 |
Nov 03, 8:20 PM ET | Colts at Vikings | MIN -5.5 | 47.0 | MIN 21-13 |
Nov 04, 8:15 PM ET | Buccaneers at Chiefs | KC -8.5 | 45.5 | KC 30-24 |
Week 10 | Teams | Favorite | Over-under | Winner |
---|---|---|---|---|
Nov 07, 8:15 PM ET | Bengals at Ravens | BAL -6.0 | 53.0 | BAL 35-34 |
Nov 10, 9:30 AM ET | Giants at Panthers | NYG -6.5 | 40.0 | CAR 20-17 |
Nov 10, 1:00 PM ET | Steelers at Commanders | WAS -1.5 | 45.5 | PIT 28-27 |
Nov 10, 1:00 PM ET | 49ers at Buccaneers | SF -6.5 | 50.0 | SF 23-20 |
Nov 10, 1:00 PM ET | Falcons at Saints | ATL -3.5 | 47.0 | NO 20-17 |
Nov 10, 1:00 PM ET | Broncos at Chiefs | KC -7.0 | 42.5 | KC 16-14 |
Nov 10, 1:00 PM ET | Vikings at Jaguars | MIN -7.0 | 42.5 | MIN 12-7 |
Nov 10, 1:00 PM ET | Bills at Colts | BUF -4.5 | 47.0 | BUF 30-20 |
Nov 10, 1:00 PM ET | Patriots at Bears | CHI -6.0 | 37.5 | NE 19-3 |
Nov 10, 4:05 PM ET | Titans at Chargers | LAC -8.5 | 40.0 | LAC 27-17 |
Nov 10, 4:25 PM ET | Eagles at Cowboys | PHI -7.0 | 44.5 | PHI 34-6 |
Nov 10, 4:25 PM ET | Jets at Cardinals | NYJ -2.0 | 46.0 | ARI 31-6 |
Nov 10, 8:20 PM ET | Lions at Texans | DET -4.0 | 49.0 | DET 26-23 |
Nov 11, 8:15 PM ET | Dolphins at Rams | LAR -2.0 | 49.5 | MIA 23-15 |
Week 11 | Teams | Favorite | Over-under | Winner |
---|---|---|---|---|
Nov 14, 8:15 PM ET | Commanders at Eagles | PHI -4.5 | 49.0 | PHI 26-18 |
Nov 17, 1:00 PM ET | Colts at Jets | NYJ -4.0 | 43.0 | IND 28-27 |
Nov 17, 1:00 PM ET | Vikings at Titans | MIN -6.0 | 40.0 | MIN 23-13 |
Nov 17, 1:00 PM ET | Ravens at Steelers | BAL -3.5 | 48.0 | PIT 18-16 |
Nov 17, 1:00 PM ET | Browns at Saints | CLE -1.0 | 44.0 | NO 35-14 |
Nov 17, 1:00 PM ET | Rams at Patriots | LAR -4.0 | 42.5 | LAR 28-22 |
Nov 17, 1:00 PM ET | Raiders at Dolphins | MIA -8.0 | 43.5 | MIA 34-19 |
Nov 17, 1:00 PM ET | Jaguars at Lions | DET -14.0 | 47.5 | DET 52-6 |
Nov 17, 1:00 PM ET | Packers at Bears | GB -6.0 | 41.0 | GB 20-19 |
Nov 17, 4:05 PM ET | Seahawks at 49ers | SF -6.0 | 49.0 | SEA 20-17 |
Nov 17, 4:05 PM ET | Falcons at Broncos | DEN -2.0 | 44.5 | DEN 38-6 |
Nov 17, 4:25 PM ET | Chiefs at Bills | BUF -3.0 | 47.0 | BUF 30-21 |
Nov 17, 8:20 PM ET | Bengals at Chargers | LAC -1.0 | 48.0 | LAC 34-27 |
Nov 18, 8:15 PM ET | Texans at Cowboys | HOU -7.0 | 41.5 | HOU 34-10 |
Week 12 | Teams | Favorite | Over-under | Winner |
---|---|---|---|---|
Nov 21, 8:15 PM ET | Steelers at Browns | PIT -3.5 | 36.5 | CLE 24-19 |
Nov 24, 1:00 PM ET | Chiefs at Panthers | KC -11.0 | 43.0 | KC 30-27 |
Nov 24, 1:00 PM ET | Cowboys at Commanders | WAS -10.5 | 44.5 | DAL 34-26 |
Nov 24, 1:00 PM ET | Buccaneers at Giants | TB -6.0 | 40.0 | TB 30-7 |
Nov 24, 1:00 PM ET | Patriots at Dolphins | MIA -7.5 | 45.5 | MIA 34-15 |
Nov 24, 1:00 PM ET | Lions at Colts | DET -7.0 | 50.5 | DET 24-6 |
Nov 24, 1:00 PM ET | Titans at Texans | HOU -8.0 | 40.5 | TEN 32-27 |
Nov 24, 1:00 PM ET | Vikings at Bears | MIN -3.0 | 39.5 | MIN 30-27 |
Nov 24, 4:05 PM ET | Broncos at Raiders | DEN -5.5 | 41.5 | DEN 29-19 |
Nov 24, 4:25 PM ET | Cardinals at Seahawks | ARI -1.0 | 46.5 | SEA 16-6 |
Nov 24, 4:25 PM ET | 49ers at Packers | GB -6.5 | 44.5 | GB 38-10 |
Nov 24, 8:20 PM ET | Eagles at Rams | PHI -3.0 | 48.5 | PHI 37-20 |
Nov 25, 8:15 PM ET | Ravens at Chargers | BAL -3.0 | 51.0 | BAL 30-23 |
Week 13 | Teams | Favorite | Over-under | Winner |
---|---|---|---|---|
Nov 28, 12:30 PM ET | Bears at Lions | DET -9.5 | 47.5 | DET 23-20 |
Nov 28, 4:30 PM ET | Giants at Cowboys | DAL -4.0 | 38.5 | DAL 27-20 |
Nov 28, 8:20 PM ET | Dolphins at Packers | GB -3.5 | 47.5 | GB 30-17 |
Nov 29, 3:00 PM ET | Raiders at Chiefs | KC -13.5 | 42.5 | KC 19-17 |
Dec 01, 1:00 PM ET | Titans at Commanders | WAS -6.0 | 45.5 | WAS 42-19 |
Dec 01, 1:00 PM ET | Seahawks at Jets | NYJ -1.5 | 42.0 | SEA 26-21 |
Dec 01, 1:00 PM ET | Colts at Patriots | IND -2.5 | 41.0 | IND 25-24 |
Dec 01, 1:00 PM ET | Cardinals at Vikings | MIN -3.5 | 45.5 | MIN 23-22 |
Dec 01, 1:00 PM ET | Texans at Jaguars | HOU -3.0 | 45.0 | HOU 23-20 |
Dec 01, 1:00 PM ET | Steelers at Bengals | CIN -3.0 | 46.0 | PIT 44-38 |
Dec 01, 1:00 PM ET | Chargers at Falcons | LAC -0.5 | 47.0 | LAC 17-13 |
Dec 01, 4:05 PM ET | Rams at Saints | LAR -2.5 | 48.5 | LAR 21-14 |
Dec 01, 4:05 PM ET | Buccaneers at Panthers | TB -6.5 | 46.0 | TB 26-23 |
Dec 01, 4:25 PM ET | Eagles at Ravens | BAL -3.0 | 50.0 | PHI 24-19 |
Dec 01, 8:20 PM ET | 49ers at Bills | BUF -6.5 | 45.5 | BUF 35-10 |
Dec 02, 8:15 PM ET | Browns at Broncos | DEN -6.5 | 41.5 | DEN 41-32 |
Week 14 | Teams | Favorite | Over-under | Winner |
---|---|---|---|---|
Dec 05, 8:15 PM ET | Packers at Lions | DET -3.0 | 53.0 | DET 34-31 |
Dec 08, 1:00 PM ET | Panthers at Eagles | PHI -14.0 | 44.5 | PHI 22-16 |
Dec 08, 1:00 PM ET | Saints at Giants | NO -5.5 | 41.0 | NO 14-11 |
Dec 08, 1:00 PM ET | Falcons at Vikings | MIN -6.0 | 46.5 | MIN 42-21 |
Dec 08, 1:00 PM ET | Jets at Dolphins | MIA -6.5 | 45.5 | MIA 32-26 |
Dec 08, 1:00 PM ET | Jaguars at Titans | TEN -3.0 | 40.5 | JAX 10-6 |
Dec 08, 1:00 PM ET | Raiders at Buccaneers | TB -6.5 | 47.0 | TB 28-13 |
Dec 08, 1:00 PM ET | Browns at Steelers | PIT -6.0 | 42.5 | PIT 27-14 |
Dec 08, 4:05 PM ET | Seahawks at Cardinals | ARI -3.0 | 45.5 | SEA 30-18 |
Dec 08, 4:25 PM ET | Bears at 49ers | SF -3.0 | 43.5 | SF 38-13 |
Dec 08, 4:25 PM ET | Bills at Rams | BUF -3.5 | 50.0 | LAR 44-42 |
Dec 08, 8:20 PM ET | Chargers at Chiefs | KC -4.5 | 43.0 | KC 19-17 |
Dec 09, 8:15 PM ET | Bengals at Cowboys | CIN -4.5 | 50.5 | CIN 27-20 |
Week 15 | Teams | Favorite | Over-under | Winner |
---|---|---|---|---|
Dec 12, 8:15 PM ET | Rams at 49ers | SF -3.0 | 48.5 | LAR 12-6 |
Dec 15, 1:00 PM ET | Bengals at Titans | CIN -6.0 | 46.0 | CIN 37-27 |
Dec 15, 1:00 PM ET | Ravens at Giants | BAL -16.5 | 43.5 | BAL 35-14 |
Dec 15, 1:00 PM ET | Commanders at Saints | WAS -7.5 | 44.5 | WAS 20-19 |
Dec 15, 1:00 PM ET | Jets at Jaguars | NYJ -3.5 | 41.5 | NYJ 32-25 |
Dec 15, 1:00 PM ET | Dolphins at Texans | HOU -2.5 | 46.5 | HOU 20-12 |
Dec 15, 1:00 PM ET | Chiefs at Browns | KC -4.0 | 41.0 | KC 21-7 |
Dec 15, 1:00 PM ET | Cowboys at Panthers | CAR -2.5 | 42.0 | DAL 30-14 |
Dec 15, 4:25 PM ET | Steelers at Eagles | PHI -5.5 | 43.0 | PHI 27-13 |
Dec 15, 4:25 PM ET | Buccaneers at Chargers | LAC -3.0 | 46.0 | TB 40-17 |
Dec 15, 4:25 PM ET | Bills at Lions | DET -2.5 | 55.5 | BUF 48-42 |
Dec 15, 4:25 PM ET | Colts at Broncos | DEN -4.5 | 43.5 | DEN 31-13 |
Dec 15, 4:25 PM ET | Patriots at Cardinals | ARI -6.0 | 46.5 | ARI 30-17 |
Dec 15, 8:20 PM ET | Packers at Seahawks | GB -3.0 | 48.0 | GB 30-13 |
Dec 16, 8:00 PM ET | Bears at Vikings | MIN -7.0 | 43.5 | MIN 30-12 |
Dec 16, 8:30 PM ET | Falcons at Raiders | ATL -6.0 | 44.5 | ATL 15-9 |
Week 16 | Teams | Favorite | Over-under | Winner |
---|---|---|---|---|
Dec 19, 8:15 PM ET | Broncos at Chargers | LAC -3.0 | 41.5 | LAC 34-27 |
Dec 21, 1:00 PM ET | Texans at Chiefs | KC -3.0 | 42.5 | KC 27-19 |
Dec 21, 4:30 PM ET | Steelers at Ravens | BAL -7.0 | 44.0 | BAL 34-17 |
Dec 22, 1:00 PM ET | Titans at Colts | IND -4.0 | 42.5 | IND 38-30 |
Dec 22, 1:00 PM ET | Lions at Bears | DET -6.5 | 47.5 | DET 34-17 |
Dec 22, 1:00 PM ET | Cardinals at Panthers | ARI -5.5 | 47.0 | CAR 36-30 |
Dec 22, 1:00 PM ET | Giants at Falcons | ATL -9.5 | 43.0 | ATL 34-7 |
Dec 22, 1:00 PM ET | Browns at Bengals | CIN -10.0 | 46.0 | CIN 24-6 |
Dec 22, 1:00 PM ET | Eagles at Commanders | PHI -4.0 | 47.0 | WAS 36-33 |
Dec 22, 1:00 PM ET | Rams at Jets | LAR -3.0 | 47.0 | LAR 19-9 |
Dec 22, 4:05 PM ET | Vikings at Seahawks | MIN -2.5 | 43.0 | MIN 27-24 |
Dec 22, 4:25 PM ET | Patriots at Bills | BUF -14.0 | 48.0 | BUF 24-21 |
Dec 22, 4:25 PM ET | 49ers at Dolphins | SF -1.5 | 44.0 | MIA 29-17 |
Dec 22, 4:25 PM ET | Jaguars at Raiders | LV -2.0 | 41.5 | LV 19-14 |
Dec 22, 8:20 PM ET | Buccaneers at Cowboys | TB -4.5 | 47.0 | DAL 26-24 |
Dec 23, 8:15 PM ET | Saints at Packers | GB -14.0 | 43.5 | GB 34-0 |
Week 17 | Teams | Favorite | Over-under | Winner |
---|---|---|---|---|
Dec 25, 1:00 PM ET | Chiefs at Steelers | KC -1.5 | 46.0 | KC 29-10 |
Dec 25, 4:30 PM ET | Ravens at Texans | BAL -6.5 | 47.5 | BAL 31-2 |
Dec 26, 8:15 PM ET | Seahawks at Bears | SEA -4.0 | 42.0 | SEA 6-3 |
Dec 28, 1:00 PM ET | Chargers at Patriots | LAC -6.0 | 41.5 | LAC 40-7 |
Dec 28, 4:30 PM ET | Broncos at Bengals | CIN -3.0 | 50.5 | CIN 30-24 |
Dec 28, 8:00 PM ET | Cardinals at Rams | LAR -6.5 | 48.0 | LAR 13-9 |
Dec 29, 1:00 PM ET | Cowboys at Eagles | PHI -7.5 | 37.5 | PHI 41-7 |
Dec 29, 1:00 PM ET | Panthers at Buccaneers | TB -10.0 | 47.5 | TB 48-14 |
Dec 29, 1:00 PM ET | Raiders at Saints | LV -1.5 | 37.5 | LV 25-10 |
Dec 29, 1:00 PM ET | Titans at Jaguars | JAX -0.5 | 38.5 | JAX 20-13 |
Dec 29, 1:00 PM ET | Jets at Bills | BUF -10.5 | 44.5 | BUF 40-14 |
Dec 29, 1:00 PM ET | Colts at Giants | IND -7.5 | 40.5 | NYG 45-33 |
Dec 29, 4:05 PM ET | Dolphins at Browns | MIA -3.0 | 32.5 | MIA 20-3 |
Dec 29, 4:25 PM ET | Packers at Vikings | GB -0.5 | 49.0 | MIN 27-25 |
Dec 29, 8:20 PM ET | Falcons at Commanders | WAS -3.5 | 46.5 | WAS 30-24 |
Dec 30, 8:15 PM ET | Lions at 49ers | DET -3.5 | 50.0 | DET 40-34 |
Week 18 | Teams | Favorite | Over-under | Winner |
---|---|---|---|---|
Jan 04, 4:30 PM ET | Browns at Ravens | BAL -20.0 | 42.0 | BAL 35-10 |
Jan 04, 8:00 PM ET | Bengals at Steelers | CIN -2.5 | 48.5 | CIN 19-17 |
Jan 05, 1:00 PM ET | Jaguars at Colts | IND -3.5 | 46.0 | IND 26-23 |
Jan 05, 1:00 PM ET | Bears at Packers | GB -10.0 | 41.5 | CHI 24-22 |
Jan 05, 1:00 PM ET | Commanders at Cowboys | WAS -7.0 | 43.0 | WAS 23-19 |
