NFL DFS Matchups - 2024-2025
Week 6 | Teams | Favorite | Over-under | Winner |
---|---|---|---|---|
Oct 10, 8:15 PM ET | 49ers at Seahawks | SF -3.5 | 49.0 | SF 36-24 |
Oct 13, 9:30 AM ET | Jaguars at Bears | JAX -1.5 | 44.5 | CHI 35-16 |
Oct 13, 1:00 PM ET | Buccaneers at Saints | TB -3.5 | 42.5 | TB 51-27 |
Oct 13, 1:00 PM ET | Texans at Patriots | HOU -6.5 | 39.5 | HOU 41-21 |
Oct 13, 1:00 PM ET | Cardinals at Packers | GB -5.5 | 47.0 | GB 34-13 |
Oct 13, 1:00 PM ET | Commanders at Ravens | BAL -7.0 | 50.5 | BAL 30-23 |
Oct 13, 1:00 PM ET | Colts at Titans | TEN -2.5 | 41.5 | IND 20-17 |
Oct 13, 1:00 PM ET | Browns at Eagles | PHI -8.5 | 42.0 | PHI 20-16 |
Oct 13, 4:05 PM ET | Steelers at Raiders | PIT -3.5 | 37.0 | PIT 32-13 |
Oct 13, 4:05 PM ET | Chargers at Broncos | LAC -3.0 | 37.0 | LAC 23-16 |
Oct 13, 4:25 PM ET | Lions at Cowboys | DET -3.5 | 53.5 | DET 47-9 |
Oct 13, 4:25 PM ET | Falcons at Panthers | ATL -6.0 | 46.0 | ATL 38-20 |
Oct 13, 8:20 PM ET | Bengals at Giants | CIN -4.5 | 46.0 | CIN 17-7 |
Oct 14, 8:15 PM ET | Bills at Jets | BUF -1.0 | 41.5 | BUF 23-20 |
Week 1 | Teams | Favorite | Over-under | Winner |
---|---|---|---|---|
Sep 05, 8:40 PM ET | Ravens at Chiefs | KC -3.0 | 46.0 | KC 27-20 |
Sep 06, 8:15 PM ET | Packers at Eagles | PHI -1.5 | 49.5 | PHI 34-29 |
Sep 08, 1:00 PM ET | Patriots at Bengals | CIN -7.5 | 41.0 | NE 16-10 |
Sep 08, 1:00 PM ET | Titans at Bears | CHI -4.0 | 43.0 | CHI 24-17 |
Sep 08, 1:00 PM ET | Cardinals at Bills | BUF -6.5 | 45.5 | BUF 34-28 |
Sep 08, 1:00 PM ET | Steelers at Falcons | ATL -4.0 | 43.0 | PIT 18-10 |
Sep 08, 1:00 PM ET | Vikings at Giants | MIN -1.0 | 42.0 | MIN 28-6 |
Sep 08, 1:00 PM ET | Panthers at Saints | NO -3.5 | 41.5 | NO 47-10 |
Sep 08, 1:00 PM ET | Jaguars at Dolphins | MIA -3.5 | 49.5 | MIA 20-17 |
Sep 08, 1:00 PM ET | Texans at Colts | HOU -3.0 | 48.5 | HOU 29-27 |
Sep 08, 4:05 PM ET | Broncos at Seahawks | SEA -6.5 | 42.0 | SEA 26-20 |
Sep 08, 4:05 PM ET | Raiders at Chargers | LAC -3.0 | 40.5 | LAC 22-10 |
Sep 08, 4:25 PM ET | Commanders at Buccaneers | TB -4.0 | 42.5 | TB 37-20 |
Sep 08, 4:25 PM ET | Cowboys at Browns | CLE -2.0 | 41.5 | DAL 33-17 |
Sep 08, 8:20 PM ET | Rams at Lions | DET -5.5 | 53.5 | DET 26-20 |
Sep 09, 8:15 PM ET | Jets at 49ers | SF -3.5 | 43.5 | SF 32-19 |
Week 2 | Teams | Favorite | Over-under | Winner |
---|---|---|---|---|
Sep 12, 8:15 PM ET | Bills at Dolphins | MIA -2.5 | 49.0 | BUF 31-10 |
Sep 15, 1:00 PM ET | Giants at Commanders | WAS -1.5 | 43.0 | WAS 21-18 |
Sep 15, 1:00 PM ET | Jets at Titans | NYJ -3.5 | 41.0 | NYJ 24-17 |
Sep 15, 1:00 PM ET | Seahawks at Patriots | SEA -3.0 | 39.0 | SEA 23-20 |
Sep 15, 1:00 PM ET | 49ers at Vikings | SF -4.0 | 46.5 | MIN 23-17 |
Sep 15, 1:00 PM ET | Browns at Jaguars | JAX -3.0 | 41.5 | CLE 18-13 |
Sep 15, 1:00 PM ET | Colts at Packers | IND -2.5 | 41.5 | GB 16-10 |
Sep 15, 1:00 PM ET | Buccaneers at Lions | DET -7.5 | 52.0 | TB 20-16 |
Sep 15, 1:00 PM ET | Saints at Cowboys | DAL -6.5 | 47.0 | NO 44-19 |
Sep 15, 1:00 PM ET | Chargers at Panthers | LAC -4.5 | 38.5 | LAC 26-3 |
Sep 15, 1:00 PM ET | Raiders at Ravens | BAL -8.5 | 42.5 | LV 26-23 |
Sep 15, 4:05 PM ET | Rams at Cardinals | LAR 0.0 | 47.5 | ARI 41-10 |
Sep 15, 4:25 PM ET | Bengals at Chiefs | KC -6.5 | 47.5 | KC 26-25 |
Sep 15, 4:25 PM ET | Steelers at Broncos | PIT -2.5 | 36.5 | PIT 13-6 |
Sep 15, 8:20 PM ET | Bears at Texans | HOU -6.5 | 45.5 | HOU 19-13 |
Sep 16, 8:15 PM ET | Falcons at Eagles | PHI -5.5 | 46.5 | ATL 22-21 |
Week 3 | Teams | Favorite | Over-under | Winner |
---|---|---|---|---|
Sep 19, 8:15 PM ET | Patriots at Jets | NYJ -6.5 | 39.0 | NYJ 24-3 |
Sep 22, 1:00 PM ET | Chargers at Steelers | PIT -2.5 | 36.0 | PIT 20-10 |
Sep 22, 1:00 PM ET | Eagles at Saints | NO -2.5 | 49.0 | PHI 15-12 |
Sep 22, 1:00 PM ET | Texans at Vikings | HOU -1.5 | 46.5 | MIN 34-7 |
Sep 22, 1:00 PM ET | Bears at Colts | IND -2.0 | 43.5 | IND 21-16 |
Sep 22, 1:00 PM ET | Giants at Browns | CLE -6.5 | 38.0 | NYG 21-15 |
Sep 22, 1:00 PM ET | Packers at Titans | TEN -3.0 | 37.0 | GB 30-14 |
Sep 22, 1:00 PM ET | Broncos at Buccaneers | TB -6.0 | 40.5 | DEN 26-7 |
Sep 22, 4:05 PM ET | Dolphins at Seahawks | SEA -4.0 | 41.5 | SEA 24-3 |
Sep 22, 4:05 PM ET | Panthers at Raiders | LV -5.5 | 40.0 | CAR 36-22 |
Sep 22, 4:25 PM ET | 49ers at Rams | SF -6.0 | 44.5 | LAR 27-24 |
Sep 22, 4:25 PM ET | Ravens at Cowboys | BAL -1.5 | 47.5 | BAL 28-25 |
Sep 22, 4:25 PM ET | Lions at Cardinals | DET -3.0 | 51.5 | DET 20-13 |
Sep 22, 8:20 PM ET | Chiefs at Falcons | KC -3.0 | 46.5 | KC 22-17 |
Sep 23, 7:30 PM ET | Jaguars at Bills | BUF -4.0 | 46.5 | BUF 47-10 |
Sep 23, 8:15 PM ET | Commanders at Bengals | CIN -7.0 | 45.5 | WAS 38-33 |
Week 4 | Teams | Favorite | Over-under | Winner |
---|---|---|---|---|
Sep 26, 8:15 PM ET | Cowboys at Giants | DAL -5.5 | 45.0 | DAL 20-15 |
Sep 29, 1:00 PM ET | Eagles at Buccaneers | PHI -1.0 | 42.0 | TB 33-16 |
Sep 29, 1:00 PM ET | Broncos at Jets | NYJ -8.0 | 39.5 | DEN 10-9 |
Sep 29, 1:00 PM ET | Steelers at Colts | PIT -2.5 | 41.0 | IND 27-24 |
Sep 29, 1:00 PM ET | Jaguars at Texans | HOU -5.5 | 44.5 | HOU 24-20 |
Sep 29, 1:00 PM ET | Vikings at Packers | GB -2.5 | 44.0 | MIN 31-29 |
Sep 29, 1:00 PM ET | Rams at Bears | CHI -3.0 | 40.5 | CHI 24-18 |
Sep 29, 1:00 PM ET | Bengals at Panthers | CIN -5.0 | 46.5 | CIN 34-24 |
Sep 29, 1:00 PM ET | Saints at Falcons | ATL -2.5 | 42.5 | ATL 26-24 |
Sep 29, 4:05 PM ET | Patriots at 49ers | SF -10.5 | 42.0 | SF 30-13 |
Sep 29, 4:05 PM ET | Commanders at Cardinals | ARI -3.5 | 48.5 | WAS 42-14 |
Sep 29, 4:25 PM ET | Browns at Raiders | CLE -2.5 | 37.0 | LV 20-16 |
Sep 29, 4:25 PM ET | Chiefs at Chargers | KC -7.0 | 41.5 | KC 17-10 |
Sep 29, 8:20 PM ET | Bills at Ravens | BAL -2.5 | 47.5 | BAL 35-10 |
Sep 30, 7:30 PM ET | Titans at Dolphins | MIA -2.5 | 37.5 | TEN 31-12 |
Sep 30, 8:15 PM ET | Seahawks at Lions | DET -4.5 | 47.0 | DET 42-29 |
Week 5 | Teams | Favorite | Over-under | Winner |
---|---|---|---|---|
Oct 03, 8:15 PM ET | Buccaneers at Falcons | ATL -2.5 | 43.5 | ATL 36-30 |
Oct 06, 9:30 AM ET | Jets at Vikings | MIN -2.5 | 42.0 | MIN 23-17 |
Oct 06, 1:00 PM ET | Colts at Jaguars | JAX -3.5 | 44.5 | JAX 37-34 |
Oct 06, 1:00 PM ET | Bills at Texans | HOU -1.5 | 47.5 | HOU 23-20 |
Oct 06, 1:00 PM ET | Ravens at Bengals | BAL -2.5 | 48.5 | BAL 41-38 |
Oct 06, 1:00 PM ET | Panthers at Bears | CHI -4.0 | 40.0 | CHI 36-10 |
Oct 06, 1:00 PM ET | Browns at Commanders | WAS -3.0 | 43.5 | WAS 34-13 |
Oct 06, 1:00 PM ET | Dolphins at Patriots | MIA -2.0 | 37.0 | MIA 15-10 |
Oct 06, 4:05 PM ET | Cardinals at 49ers | SF -7.0 | 49.0 | ARI 24-23 |
Oct 06, 4:05 PM ET | Raiders at Broncos | DEN -3.0 | 36.5 | DEN 34-18 |
Oct 06, 4:25 PM ET | Giants at Seahawks | SEA -7.0 | 42.5 | NYG 29-20 |
Oct 06, 4:25 PM ET | Packers at Rams | GB -3.0 | 49.5 | GB 24-19 |
Oct 06, 9:45 PM ET | Cowboys at Steelers | PIT -2.5 | 43.5 | DAL 20-17 |
Oct 07, 8:15 PM ET | Saints at Chiefs | KC -5.0 | 43.0 | KC 26-13 |
Week 6 | Teams | Favorite | Over-under | Winner |
---|---|---|---|---|
Oct 10, 8:15 PM ET | 49ers at Seahawks | SF -3.5 | 49.0 | SF 36-24 |
Oct 13, 9:30 AM ET | Jaguars at Bears | JAX -1.5 | 44.5 | CHI 35-16 |
Oct 13, 1:00 PM ET | Colts at Titans | TEN -2.5 | 41.5 | IND 20-17 |
Oct 13, 1:00 PM ET | Browns at Eagles | PHI -8.5 | 42.0 | PHI 20-16 |
Oct 13, 1:00 PM ET | Buccaneers at Saints | TB -3.5 | 42.5 | TB 51-27 |
Oct 13, 1:00 PM ET | Texans at Patriots | HOU -6.5 | 39.5 | HOU 41-21 |
Oct 13, 1:00 PM ET | Cardinals at Packers | GB -5.5 | 47.0 | GB 34-13 |
Oct 13, 1:00 PM ET | Commanders at Ravens | BAL -7.0 | 50.5 | BAL 30-23 |
Oct 13, 4:05 PM ET | Steelers at Raiders | PIT -3.5 | 37.0 | PIT 32-13 |
Oct 13, 4:05 PM ET | Chargers at Broncos | LAC -3.0 | 37.0 | LAC 23-16 |
Oct 13, 4:25 PM ET | Lions at Cowboys | DET -3.5 | 53.5 | DET 47-9 |
Oct 13, 4:25 PM ET | Falcons at Panthers | ATL -6.0 | 46.0 | ATL 38-20 |
Oct 13, 8:20 PM ET | Bengals at Giants | CIN -4.5 | 46.0 | CIN 17-7 |
Oct 14, 8:15 PM ET | Bills at Jets | BUF -1.0 | 41.5 | BUF 23-20 |
Week 7 | Teams | Favorite | Over-under | Winner |
---|---|---|---|---|
Oct 17, 8:15 PM ET | Broncos at Saints | DEN -1.5 | 37.0 | TBD |
Oct 20, 9:30 AM ET | Patriots at Jaguars | JAX -5.5 | 42.5 | TBD |
Oct 20, 1:00 PM ET | Eagles at Giants | PHI -3.5 | 43.0 | TBD |
Oct 20, 1:00 PM ET | Lions at Vikings | MIN -2.5 | 49.5 | TBD |
Oct 20, 1:00 PM ET | Dolphins at Colts | IND -3.5 | 43.5 | TBD |
Oct 20, 1:00 PM ET | Texans at Packers | GB -3.0 | 47.5 | TBD |
Oct 20, 1:00 PM ET | Bengals at Browns | CIN -5.0 | 43.0 | TBD |
Oct 20, 1:00 PM ET | Titans at Bills | BUF -8.5 | 42.5 | TBD |
Oct 20, 1:00 PM ET | Seahawks at Falcons | ATL -3.0 | 50.5 | TBD |
Oct 20, 4:05 PM ET | Panthers at Commanders | WAS -7.5 | 52.0 | TBD |
Oct 20, 4:05 PM ET | Raiders at Rams | LAR -5.5 | 43.5 | TBD |
Oct 20, 4:25 PM ET | Chiefs at 49ers | SF -1.5 | 46.5 | TBD |
Oct 20, 8:20 PM ET | Jets at Steelers | NYJ -1.5 | 36.5 | TBD |
Oct 21, 8:15 PM ET | Ravens at Buccaneers | BAL -3.5 | 48.0 | TBD |
Oct 21, 9:00 PM ET | Chargers at Cardinals | LAC -2.5 | 43.5 | TBD |
Week 8 | Teams | Favorite | Over-under | Winner |
---|---|---|---|---|
Oct 24, 8:15 PM ET | Vikings at Rams | MIN 0.0 | 0.0 | TBD |
Oct 27, 1:00 PM ET | Bears at Commanders | CHI 0.0 | 0.0 | TBD |
Oct 27, 1:00 PM ET | Falcons at Buccaneers | ATL 0.0 | 0.0 | TBD |
Oct 27, 1:00 PM ET | Jets at Patriots | NYJ 0.0 | 0.0 | TBD |
Oct 27, 1:00 PM ET | Cardinals at Dolphins | ARI 0.0 | 0.0 | TBD |
Oct 27, 1:00 PM ET | Packers at Jaguars | GB 0.0 | 0.0 | TBD |
Oct 27, 1:00 PM ET | Colts at Texans | IND 0.0 | 0.0 | TBD |
Oct 27, 1:00 PM ET | Titans at Lions | TEN 0.0 | 0.0 | TBD |
Oct 27, 1:00 PM ET | Ravens at Browns | BAL 0.0 | 0.0 | TBD |
Oct 27, 4:05 PM ET | Bills at Seahawks | BUF 0.0 | 0.0 | TBD |
Oct 27, 4:05 PM ET | Saints at Chargers | NO 0.0 | 0.0 | TBD |
Oct 27, 4:25 PM ET | Chiefs at Raiders | KC 0.0 | 0.0 | TBD |
Oct 27, 4:25 PM ET | Panthers at Broncos | CAR 0.0 | 0.0 | TBD |
Oct 27, 4:25 PM ET | Eagles at Bengals | PHI 0.0 | 0.0 | TBD |
Oct 27, 8:20 PM ET | Cowboys at 49ers | DAL 0.0 | 0.0 | TBD |
Oct 28, 8:15 PM ET | Giants at Steelers | NYG 0.0 | 0.0 | TBD |
Week 9 | Teams | Favorite | Over-under | Winner |
---|---|---|---|---|
Oct 31, 8:15 PM ET | Texans at Jets | HOU 0.0 | 0.0 | TBD |
Nov 03, 1:00 PM ET | Patriots at Titans | NE 0.0 | 0.0 | TBD |
Nov 03, 1:00 PM ET | Commanders at Giants | WAS 0.0 | 0.0 | TBD |
Nov 03, 1:00 PM ET | Colts at Vikings | IND 0.0 | 0.0 | TBD |
Nov 03, 1:00 PM ET | Chargers at Browns | LAC 0.0 | 0.0 | TBD |
Nov 03, 1:00 PM ET | Raiders at Bengals | LV 0.0 | 0.0 | TBD |
Nov 03, 1:00 PM ET | Saints at Panthers | NO 0.0 | 0.0 | TBD |
Nov 03, 1:00 PM ET | Dolphins at Bills | MIA 0.0 | 0.0 | TBD |
Nov 03, 1:00 PM ET | Broncos at Ravens | DEN 0.0 | 0.0 | TBD |
Nov 03, 1:00 PM ET | Cowboys at Falcons | DAL 0.0 | 0.0 | TBD |
Nov 03, 4:05 PM ET | Bears at Cardinals | CHI 0.0 | 0.0 | TBD |
Nov 03, 4:25 PM ET | Rams at Seahawks | LAR 0.0 | 0.0 | TBD |
Nov 03, 4:25 PM ET | Lions at Packers | DET 0.0 | 0.0 | TBD |
Nov 03, 8:20 PM ET | Jaguars at Eagles | JAX 0.0 | 0.0 | TBD |
Nov 04, 8:15 PM ET | Buccaneers at Chiefs | TB 0.0 | 0.0 | TBD |
Week 10 | Teams | Favorite | Over-under | Winner |
---|---|---|---|---|
Nov 07, 8:15 PM ET | Bengals at Ravens | CIN 0.0 | 0.0 | TBD |
Nov 10, 9:30 AM ET | Giants at Panthers | NYG 0.0 | 0.0 | TBD |
Nov 10, 1:00 PM ET | Steelers at Commanders | PIT 0.0 | 0.0 | TBD |
Nov 10, 1:00 PM ET | 49ers at Buccaneers | SF 0.0 | 0.0 | TBD |
Nov 10, 1:00 PM ET | Falcons at Saints | ATL 0.0 | 0.0 | TBD |
Nov 10, 1:00 PM ET | Broncos at Chiefs | DEN 0.0 | 0.0 | TBD |
Nov 10, 1:00 PM ET | Vikings at Jaguars | MIN 0.0 | 0.0 | TBD |
Nov 10, 1:00 PM ET | Bills at Colts | BUF 0.0 | 0.0 | TBD |
Nov 10, 1:00 PM ET | Patriots at Bears | NE 0.0 | 0.0 | TBD |
Nov 10, 4:05 PM ET | Titans at Chargers | TEN 0.0 | 0.0 | TBD |
Nov 10, 4:25 PM ET | Eagles at Cowboys | PHI 0.0 | 0.0 | TBD |
Nov 10, 4:25 PM ET | Jets at Cardinals | NYJ 0.0 | 0.0 | TBD |
Nov 10, 8:20 PM ET | Lions at Texans | DET 0.0 | 0.0 | TBD |
Nov 11, 8:15 PM ET | Dolphins at Rams | MIA 0.0 | 0.0 | TBD |
Week 11 | Teams | Favorite | Over-under | Winner |
---|---|---|---|---|
Nov 14, 8:15 PM ET | Commanders at Eagles | WAS 0.0 | 0.0 | TBD |
Nov 17, 1:00 PM ET | Vikings at Titans | MIN 0.0 | 0.0 | TBD |
Nov 17, 1:00 PM ET | Ravens at Steelers | BAL 0.0 | 0.0 | TBD |
Nov 17, 1:00 PM ET | Browns at Saints | CLE 0.0 | 0.0 | TBD |
Nov 17, 1:00 PM ET | Rams at Patriots | LAR 0.0 | 0.0 | TBD |
Nov 17, 1:00 PM ET | Raiders at Dolphins | LV 0.0 | 0.0 | TBD |
Nov 17, 1:00 PM ET | Jaguars at Lions | JAX 0.0 | 0.0 | TBD |
Nov 17, 1:00 PM ET | Packers at Bears | GB 0.0 | 0.0 | TBD |
Nov 17, 4:05 PM ET | Seahawks at 49ers | SEA 0.0 | 0.0 | TBD |
Nov 17, 4:05 PM ET | Falcons at Broncos | ATL 0.0 | 0.0 | TBD |
Nov 17, 4:25 PM ET | Bengals at Chargers | CIN 0.0 | 0.0 | TBD |
Nov 17, 4:25 PM ET | Chiefs at Bills | KC 0.0 | 0.0 | TBD |
Nov 17, 8:20 PM ET | Colts at Jets | IND 0.0 | 0.0 | TBD |
Nov 18, 8:15 PM ET | Texans at Cowboys | HOU 0.0 | 0.0 | TBD |
Week 12 | Teams | Favorite | Over-under | Winner |
---|---|---|---|---|
Nov 21, 8:15 PM ET | Steelers at Browns | PIT 0.0 | 0.0 | TBD |
Nov 24, 1:00 PM ET | Cowboys at Commanders | DAL 0.0 | 0.0 | TBD |
Nov 24, 1:00 PM ET | Buccaneers at Giants | TB 0.0 | 0.0 | TBD |
Nov 24, 1:00 PM ET | Patriots at Dolphins | NE 0.0 | 0.0 | TBD |
Nov 24, 1:00 PM ET | Lions at Colts | DET 0.0 | 0.0 | TBD |
Nov 24, 1:00 PM ET | Titans at Texans | TEN 0.0 | 0.0 | TBD |
Nov 24, 1:00 PM ET | Vikings at Bears | MIN 0.0 | 0.0 | TBD |
Nov 24, 1:00 PM ET | Chiefs at Panthers | KC 0.0 | 0.0 | TBD |
Nov 24, 4:05 PM ET | Broncos at Raiders | DEN 0.0 | 0.0 | TBD |
Nov 24, 4:25 PM ET | Cardinals at Seahawks | ARI 0.0 | 0.0 | TBD |
Nov 24, 4:25 PM ET | 49ers at Packers | SF 0.0 | 0.0 | TBD |
Nov 24, 8:20 PM ET | Eagles at Rams | PHI 0.0 | 0.0 | TBD |
Nov 25, 8:15 PM ET | Ravens at Chargers | BAL 0.0 | 0.0 | TBD |
Week 13 | Teams | Favorite | Over-under | Winner |
---|---|---|---|---|
Nov 28, 12:30 PM ET | Bears at Lions | CHI 0.0 | 0.0 | TBD |
Nov 28, 4:30 PM ET | Giants at Cowboys | NYG 0.0 | 0.0 | TBD |
Nov 28, 8:20 PM ET | Dolphins at Packers | MIA 0.0 | 0.0 | TBD |
Nov 29, 3:00 PM ET | Raiders at Chiefs | LV 0.0 | 0.0 | TBD |
Dec 01, 1:00 PM ET | Titans at Commanders | TEN 0.0 | 0.0 | TBD |
Dec 01, 1:00 PM ET | Seahawks at Jets | SEA 0.0 | 0.0 | TBD |
Dec 01, 1:00 PM ET | Colts at Patriots | IND 0.0 | 0.0 | TBD |
Dec 01, 1:00 PM ET | Cardinals at Vikings | ARI 0.0 | 0.0 | TBD |
Dec 01, 1:00 PM ET | Texans at Jaguars | HOU 0.0 | 0.0 | TBD |
Dec 01, 1:00 PM ET | Steelers at Bengals | PIT 0.0 | 0.0 | TBD |
Dec 01, 1:00 PM ET | Chargers at Falcons | LAC 0.0 | 0.0 | TBD |
Dec 01, 4:05 PM ET | Rams at Saints | LAR 0.0 | 0.0 | TBD |
Dec 01, 4:05 PM ET | Buccaneers at Panthers | TB 0.0 | 0.0 | TBD |
Dec 01, 4:25 PM ET | Eagles at Ravens | PHI 0.0 | 0.0 | TBD |
Dec 01, 8:20 PM ET | 49ers at Bills | SF 0.0 | 0.0 | TBD |
Dec 02, 8:15 PM ET | Browns at Broncos | CLE 0.0 | 0.0 | TBD |
Week 14 | Teams | Favorite | Over-under | Winner |
---|---|---|---|---|
Dec 05, 8:15 PM ET | Packers at Lions | GB 0.0 | 0.0 | TBD |
Dec 08, 1:00 PM ET | Falcons at Vikings | ATL 0.0 | 0.0 | TBD |
Dec 08, 1:00 PM ET | Jets at Dolphins | NYJ 0.0 | 0.0 | TBD |
Dec 08, 1:00 PM ET | Jaguars at Titans | JAX 0.0 | 0.0 | TBD |
Dec 08, 1:00 PM ET | Raiders at Buccaneers | LV 0.0 | 0.0 | TBD |
Dec 08, 1:00 PM ET | Browns at Steelers | CLE 0.0 | 0.0 | TBD |
Dec 08, 1:00 PM ET | Panthers at Eagles | CAR 0.0 | 0.0 | TBD |
Dec 08, 1:00 PM ET | Saints at Giants | NO 0.0 | 0.0 | TBD |
Dec 08, 4:05 PM ET | Seahawks at Cardinals | SEA 0.0 | 0.0 | TBD |
Dec 08, 4:25 PM ET | Bears at 49ers | CHI 0.0 | 0.0 | TBD |
Dec 08, 4:25 PM ET | Bills at Rams | BUF 0.0 | 0.0 | TBD |
Dec 08, 8:20 PM ET | Chargers at Chiefs | LAC 0.0 | 0.0 | TBD |
Dec 09, 8:15 PM ET | Bengals at Cowboys | CIN 0.0 | 0.0 | TBD |
Week 15 | Teams | Favorite | Over-under | Winner |
---|---|---|---|---|
Dec 12, 8:15 PM ET | Rams at 49ers | LAR 0.0 | 0.0 | TBD |
Dec 15, 1:00 PM ET | Bengals at Titans | CIN 0.0 | 0.0 | TBD |
Dec 15, 1:00 PM ET | Ravens at Giants | BAL 0.0 | 0.0 | TBD |
Dec 15, 1:00 PM ET | Commanders at Saints | WAS 0.0 | 0.0 | TBD |
Dec 15, 1:00 PM ET | Jets at Jaguars | NYJ 0.0 | 0.0 | TBD |
Dec 15, 1:00 PM ET | Dolphins at Texans | MIA 0.0 | 0.0 | TBD |
Dec 15, 1:00 PM ET | Chiefs at Browns | KC 0.0 | 0.0 | TBD |
Dec 15, 1:00 PM ET | Cowboys at Panthers | DAL 0.0 | 0.0 | TBD |
Dec 15, 4:25 PM ET | Steelers at Eagles | PIT 0.0 | 0.0 | TBD |
Dec 15, 4:25 PM ET | Buccaneers at Chargers | TB 0.0 | 0.0 | TBD |
Dec 15, 4:25 PM ET | Bills at Lions | BUF 0.0 | 0.0 | TBD |
Dec 15, 4:25 PM ET | Colts at Broncos | IND 0.0 | 0.0 | TBD |
Dec 15, 4:25 PM ET | Patriots at Cardinals | NE 0.0 | 0.0 | TBD |
Dec 15, 8:20 PM ET | Packers at Seahawks | GB 0.0 | 0.0 | TBD |
Dec 16, 8:00 PM ET | Bears at Vikings | CHI 0.0 | 0.0 | TBD |
Dec 16, 8:30 PM ET | Falcons at Raiders | ATL 0.0 | 0.0 | TBD |
Week 16 | Teams | Favorite | Over-under | Winner |
---|---|---|---|---|
Dec 19, 8:15 PM ET | Browns at Bengals | CLE 0.0 | 0.0 | TBD |
Dec 21, 1:00 PM ET | Texans at Chiefs | HOU 0.0 | 0.0 | TBD |
Dec 21, 4:30 PM ET | Steelers at Ravens | PIT 0.0 | 0.0 | TBD |
Dec 22, 1:00 PM ET | Cardinals at Panthers | ARI 0.0 | 0.0 | TBD |
Dec 22, 1:00 PM ET | Patriots at Bills | NE 0.0 | 0.0 | TBD |
Dec 22, 1:00 PM ET | Giants at Falcons | NYG 0.0 | 0.0 | TBD |
Dec 22, 1:00 PM ET | Eagles at Commanders | PHI 0.0 | 0.0 | TBD |
Dec 22, 1:00 PM ET | Rams at Jets | LAR 0.0 | 0.0 | TBD |
Dec 22, 1:00 PM ET | Titans at Colts | TEN 0.0 | 0.0 | TBD |
Dec 22, 1:00 PM ET | Lions at Bears | DET 0.0 | 0.0 | TBD |
Dec 22, 4:05 PM ET | Vikings at Seahawks | MIN 0.0 | 0.0 | TBD |
Dec 22, 4:05 PM ET | Broncos at Chargers | DEN 0.0 | 0.0 | TBD |
Dec 22, 4:25 PM ET | 49ers at Dolphins | SF 0.0 | 0.0 | TBD |
Dec 22, 4:25 PM ET | Jaguars at Raiders | JAX 0.0 | 0.0 | TBD |
Dec 22, 8:20 PM ET | Buccaneers at Cowboys | TB 0.0 | 0.0 | TBD |
Dec 23, 8:15 PM ET | Saints at Packers | NO 0.0 | 0.0 | TBD |
Week 17 | Teams | Favorite | Over-under | Winner |
---|---|---|---|---|
Dec 25, 1:00 PM ET | Chiefs at Steelers | KC 0.0 | 0.0 | TBD |
Dec 25, 4:30 PM ET | Ravens at Texans | BAL 0.0 | 0.0 | TBD |
Dec 26, 8:15 PM ET | Seahawks at Bears | SEA 0.0 | 0.0 | TBD |
Dec 29, 12:00 AM ET | Falcons at Commanders | ATL 0.0 | 0.0 | TBD |
Dec 29, 12:00 AM ET | Colts at Giants | IND 0.0 | 0.0 | TBD |
Dec 29, 12:00 AM ET | Chargers at Patriots | LAC 0.0 | 0.0 | TBD |
Dec 29, 12:00 AM ET | Cardinals at Rams | ARI 0.0 | 0.0 | TBD |
Dec 29, 12:00 AM ET | Broncos at Bengals | DEN 0.0 | 0.0 | TBD |
Dec 29, 1:00 PM ET | Panthers at Buccaneers | CAR 0.0 | 0.0 | TBD |
Dec 29, 1:00 PM ET | Raiders at Saints | LV 0.0 | 0.0 | TBD |
Dec 29, 1:00 PM ET | Packers at Vikings | GB 0.0 | 0.0 | TBD |
Dec 29, 1:00 PM ET | Titans at Jaguars | TEN 0.0 | 0.0 | TBD |
Dec 29, 1:00 PM ET | Jets at Bills | NYJ 0.0 | 0.0 | TBD |
Dec 29, 4:25 PM ET | Cowboys at Eagles | DAL 0.0 | 0.0 | TBD |
Dec 29, 8:20 PM ET | Dolphins at Browns | MIA 0.0 | 0.0 | TBD |
Dec 30, 8:15 PM ET | Lions at 49ers | DET 0.0 | 0.0 | TBD |
Week 18 | Teams | Favorite | Over-under | Winner |
---|---|---|---|---|
Jan 05, 12:00 AM ET | Vikings at Lions | MIN 0.0 | 0.0 | TBD |
Jan 05, 12:00 AM ET | Chiefs at Broncos | KC 0.0 | 0.0 | TBD |
Jan 05, 12:00 AM ET | Commanders at Cowboys | WAS 0.0 | 0.0 | TBD |
Jan 05, 12:00 AM ET | Browns at Ravens | CLE 0.0 | 0.0 | TBD |
Jan 05, 12:00 AM ET | Panthers at Falcons | CAR 0.0 | 0.0 | TBD |
Jan 05, 12:00 AM ET | 49ers at Cardinals | SF 0.0 | 0.0 | TBD |
Jan 05, 12:00 AM ET | Texans at Titans | HOU 0.0 | 0.0 | TBD |
Jan 05, 12:00 AM ET | Saints at Buccaneers | NO 0.0 | 0.0 | TBD |
Jan 05, 12:00 AM ET | Bengals at Steelers | CIN 0.0 | 0.0 | TBD |
