DraftKings “Classic” salary cap contests use the following modified points per reception (PPRPoint per reception This is a DFS scoring system that awards offensive players (e.g., WR, RB and TE) one point for each reception. This is the standard scoring method of DraftKings.) scoring model.
| Offensive Points | |
| Passing TD | +4 Pts |
| Passing Yards | +0.04 Pts/ Yard (i.e., 4 points per 100 yards) |
| 300+ Yard Passing Game | +3 Pts |
| Interception | -1 Pt |
| Rushing TD | +6 Pts |
| 10 Rushing Yards | +0.1 Pts/Yard (i.e., 1 point per 10 yards) |
| 100+ Yard Rushing Game | +3 Pts |
| Receiving TD | +6 Pts |
| 10 Receiving Yards | +1 Pt (+0.1 Pts/Yard) |
| 100+ Receiving Yard Game | +3 Pts |
| Reception | +1 Pt |
| Punt/Kickoff/FG Return for TD | +6 Pts |
| Fumble Lost | -1 Pt |
| 2 Pt Conversion (Pass, Run, or Catch) | +2 Pts |
| Offensive Fumble Recovery TD | +6 Pts |
| Defensive Points | |
| Sack | +1 Pt |
| Interception | +2 Pts |
| Fumble Recovery | +2 Pts |
| Punt/Kickoff/FG Return for TD | +6 Pts |
| Interception Return TD | +6 Pts |
| Fumble Recovery TD | +6 Pts |
| Blocked Punt or FG Return TD | +6 Pts |
| Safety | +2 Pts |
| Blocked Kick | +2 Pts |
| 2 Pt Conversion/Extra Point Return | +2 Pts |
| 0 Points Allowed | +10 Pts |
| 1 – 6 Points Allowed | +7 Pts |
| 7 – 13 Points Allowed | +4 Pts |
| 14 – 20 Points Allowed | +1 Pt |
| 21 – 27 Points Allowed | +0 Pts |
| 28 – 34 Points Allowed | -1 Pt |
| 35+ Points Allowed | -4 Pts |
Scoring Details
- Overtime points count
- For DSTs, points allowed (PA) include:
- Passing TDs, Rushing TDs, Punt Return TDs, Kick Return TDs, FG Return TDs, Blocked FG TDs, Blocked Punt TDs and Offensive Fumble Recovery TDs.
- Extra-points
- Field-goals
- 2 point conversions
- 2 point conversion/extra-point returns
- For DSTs, points from offensive turnovers do not count as points allowed (PA)
- DSTs earn a fumble recovery if the team’s offense recovers a fumble by the opposing defense (after an offensive turnover).
